FRESNO ORANGE SOX (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/25/2047
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Eddie Blair 23 1B 50 50 40 40 40 60 50 40 40 50 40 40
Mike Carter 24 CF 50 50 40 50 45 40 50 40 50 50 40 50
Ezequiel Cruz 23 CF 45 70 45 45 45 55 45 40 40 45 45 45
Mike D'Angelo 26 CF 45 45 40 40 50 50 45 40 40 45 40 40
Jose Gonzalez 25 1B 50 60 30 35 40 65 45 30 35 50 30 40
Tommy Harris 24 LF 45 55 45 50 40 65 45 45 50 45 45 50
Vicente Hernandez 27 2B 50 55 30 40 50 60 50 30 40 50 30 40
Jason Huff 24 CF 45 50 40 45 45 60 45 40 45 45 40 45
Joe Lawlor 25 CF 50 40 45 50 50 60 50 45 55 50 45 50
Billy Makowski 23 CF 50 45 40 45 50 55 55 40 50 50 40 45
Tristan Martin 25 CF 50 55 40 35 55 40 50 40 35 50 40 35
Jerry Neff 22 CF 55 65 40 35 55 50 60 40 40 55 40 35
Jimmy Rommel 23 C 45 45 45 50 40 20 50 45 55 45 45 50
Pat Rutherford 22 C 45 40 40 50 45 25 45 40 50 45 35 50
Nate Sullivan 23 3B 50 45 50 50 45 20 50 50 50 50 50 50
Jeff Walker 24 3B 50 35 35 45 45 25 50 35 45 50 35 45
Nick Walker 27 C 40 35 45 50 40 20 40 45 50 40 45 50
Leo Ybarra 23 CF 50 45 40 45 45 45 50 40 45 50 40 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Luis Bonilla 22 RP 45 45 35 45 45 30 45 45 35 95-97 Mph 60
Justin Boone 22 RP 45 45 45 45 45 45 50 45 45 92-94 Mph 30
Casey Burgess 20 CL 40 45 45 40 45 45 40 45 45 91-93 Mph 70
Hector Durazo 19 SP 45 45 45 45 45 45 45 45 45 94-96 Mph 60
Josiah Echols 23 SP 45 40 35 45 40 35 45 40 35 95-97 Mph 60
Ricky Haas 25 RP 45 45 45 45 45 45 45 45 45 90-92 Mph 75
Veli Malmivaara 20 SP 45 40 35 45 40 35 45 40 35 95-97 Mph 75
Mario Martinez 24 RP 45 40 45 45 40 45 45 40 45 93-95 Mph 40
Frenk Middendorp 23 RP 45 45 30 45 45 35 45 45 30 92-94 Mph 65
Gilberto Rivera 23 SP 50 50 35 50 50 35 50 50 35 95-97 Mph 65
Larry Swerdlow 20 SP 45 45 35 45 45 35 45 45 35 92-94 Mph 60
Bill Velez 23 RP 45 40 40 45 40 40 45 40 40 92-94 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Eddie Blair 1B 20 20 40 30 35 20 35 30 35
Luis Bonilla RP 20 20 35 50 30 20 30 35 30
Justin Boone RP 20 20 30 55 40 25 20 30 55
Casey Burgess CL 20 20 30 40 25 20 20 35 25
Mike Carter CF 20 20 50 60 40 40 50 80 40
Ezequiel Cruz CF 20 20 65 45 45 25 55 55 40
Mike D'Angelo CF 20 25 30 45 35 25 50 50 55
Hector Durazo SP 20 20 30 35 30 25 30 25 30
Josiah Echols SP 20 20 30 70 30 20 20 30 30
Jose Gonzalez 1B 20 20 50 35 55 45 30 25 45
Ricky Haas RP 20 25 30 35 30 35 35 35 20
Tommy Harris LF 20 20 35 50 30 20 50 65 75
Vicente Hernandez 2B 20 20 45 55 60 50 20 50 50
Jason Huff CF 20 20 50 45 40 45 60 50 75
Joe Lawlor CF 20 25 45 35 30 35 60 45 45
Billy Makowski CF 20 20 55 45 45 45 50 60 55
Veli Malmivaara SP 20 20 25 40 30 20 35 40 35
Tristan Martin CF 20 20 45 50 40 45 55 60 50
Mario Martinez RP 20 20 35 65 40 20 25 30 25
Frenk Middendorp RP 20 20 35 60 30 20 30 45 25
Jerry Neff CF 20 20 55 35 55 55 60 45 45
Gilberto Rivera SP 25 20 30 55 30 25 45 35 40
Jimmy Rommel C 55 55 35 45 40 25 30 50 25
Pat Rutherford C 65 50 30 45 40 30 25 40 30
Nate Sullivan 3B 20 20 50 55 45 35 30 50 45
Larry Swerdlow SP 25 25 40 40 30 25 30 30 50
Bill Velez RP 20 20 30 55 25 30 30 40 30
Jeff Walker 3B 20 20 50 60 60 40 25 55 40
Nick Walker C 65 40 30 30 35 30 20 35 40
Leo Ybarra CF 20 20 45 40 30 20 55 55 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Eddie Blair - - 30 - - - - - -
Luis Bonilla 25 - - - - - - - -
Justin Boone 30 - - - - - - - -
Casey Burgess 25 - - - - - - - -
Mike Carter - - - - - 20 25 20 30
Ezequiel Cruz - - - - - - 30 25 30
Mike D'Angelo - - 25 - - - 30 25 25
Hector Durazo 25 - - - - - - - -
Josiah Echols 25 - - - - - - - -
Jose Gonzalez - - 30 25 - - - - -
Ricky Haas 25 - - - - - - - -
Tommy Harris - - - - - - 30 20 30
Vicente Hernandez - - - 25 25 25 - - -
Jason Huff - - - - - - 30 25 30
Joe Lawlor - - 25 - - - 30 25 25
Billy Makowski - - - 25 - - 30 25 25
Veli Malmivaara 25 - - - - - - - -
Tristan Martin - - - - - - 25 25 30
Mario Martinez 30 - - - - - - - -
Frenk Middendorp 30 - - - - - - - -
Jerry Neff - - 30 - - - 30 25 25
Gilberto Rivera 25 - - - - - - - -
Jimmy Rommel - 25 - - - - - - -
Pat Rutherford - 30 - - - - - - -
Nate Sullivan - - 30 - 25 - - - -
Larry Swerdlow 30 - - - - - - - -
Bill Velez 25 - - - - - - - -
Jeff Walker - - 30 25 25 25 - - -
Nick Walker - 30 - - - - - - -
Leo Ybarra - - 30 - - - 25 20 25
Monday, June 30th , 2025 - OOTP Baseball 25.11 Build 104