MOSCOW MULES (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/12/2049
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Antonio Aguilar 24 P 40 30 20 30 45
Alex Bermudez 27 CF 55 50 40 30 60
Andres Carrillo 21 P 45 30 25 40 50
Jeff Cole 21 CF 50 65 50 45 50
Justin Collins 21 P 25 25 25 25 30
Chris Cordrey 23 LF 55 35 40 45 75
Carlos Diaz 22 P 35 35 30 40 45
Jeremy Freeman 21 2B 60 40 30 30 70
Eric Godin 30 P 20 35 25 20 20
Eddie Gonzalez 21 SS 55 50 50 50 55
Steven Goodman 21 P 30 30 25 25 30
Wilfredo Hall 23 2B 55 50 65 55 60
Elliot Hannah 23 CF 50 50 50 45 55
Ramon Higareda 22 P 35 30 25 30 40
Willie Lopez 20 P 40 35 25 35 45
Manny Mendoza 22 2B 50 35 55 40 55
Tony Molina 21 C 50 45 55 45 50
Oscar Munoz 21 C 60 40 50 40 55
Hector Naranjo 22 CF 70 55 40 40 80
Adam O'Connor 27 1B 50 50 50 30 50
Jorge Olivares 22 CF 50 40 50 45 60
Matt Pawlicki 21 P 40 35 25 35 40
Trevor Phillips 19 P 35 35 25 35 40
Mike Pineiro 20 P 40 35 30 35 40
Danny Ramirez 22 3B 45 40 65 45 50
Tony Ramirez 23 CF 45 35 50 40 50
Jose Rodriguez 21 C 55 45 45 35 55
Esteban Serna 22 1B 50 55 55 55 50
Lião Trejo 22 P 50 40 25 25 45
Bobby Wade 26 RF 50 60 30 40 45
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Antonio Aguilar 24 SP 35 40 50 88-90 Mph 40
Andres Carrillo 21 SP 45 50 40 90-92 Mph 40
Justin Collins 21 SP 65 45 35 97-99 Mph 40
Carlos Diaz 22 RP 60 55 25 94-96 Mph 30
Eric Godin 30 RP 55 45 30 94-96 Mph 25
Steven Goodman 21 SP 50 40 40 96-98 Mph 60
Ramon Higareda 22 SP 50 50 45 90-92 Mph 45
Willie Lopez 20 SP 65 45 50 97-99 Mph 40
Matt Pawlicki 21 SP 50 55 50 91-93 Mph 65
Trevor Phillips 19 SP 45 65 55 90-92 Mph 50
Mike Pineiro 20 SP 50 45 50 90-92 Mph 50
Lião Trejo 22 SP 50 50 40 93-95 Mph 55
Tuesday, December 16th , 2025 - OOTP Baseball 26.8 Build 82