MOSCOW MULES (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/24/2048
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Kolenka Afrosimov 20 CF 45 45 45 35 50 65 55 50 35 45 45 35
Jesus Begazo 26 RF 45 50 45 45 40 45 45 40 40 45 45 45
Adam Clifton 22 2B 50 45 30 30 60 65 55 30 30 50 30 30
Chris Cordrey 22 LF 45 35 35 40 45 25 45 35 40 45 30 40
Albert Crowe 26 2B 40 40 25 30 35 50 40 25 35 40 25 30
Billy Guy 22 C 40 40 35 30 45 25 40 30 30 40 35 30
Elliot Hannah 22 CF 35 35 35 35 40 60 35 30 35 35 35 35
Oscar Munoz 20 C 35 25 30 25 35 40 35 30 25 35 30 25
Hector Naranjo 21 CF 45 45 35 35 50 65 45 40 35 45 35 35
Tony Ramirez 22 CF 35 30 40 35 40 45 35 40 35 35 40 35
Eric Ritchey 20 C 30 20 40 40 35 55 30 40 40 30 35 40
Esteban Serna 21 1B 40 40 35 45 35 20 40 35 45 40 35 45
Albert Velasquez 23 2B 40 40 40 30 40 40 40 45 35 40 40 30
Bobby Wade 26 RF 45 60 30 40 35 55 45 30 35 45 30 40
Eric Watson 25 1B 40 40 30 40 35 35 40 30 35 40 30 40
Paul Williams 23 CF 45 45 40 35 50 70 40 35 30 45 45 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Antonio Aguilar 23 SP 30 30 40 30 35 40 30 30 40 88-90 Mph 45
Andres Carrillo 20 SP 30 40 20 30 40 20 30 40 20 89-91 Mph 40
Justin Collins 21 SP 35 30 25 40 35 25 35 30 25 97-99 Mph 40
Steven Goodman 20 SP 40 20 20 40 25 20 40 20 20 95-97 Mph 70
Ruben Hinojosa 20 SP 20 30 35 20 30 30 20 30 35 92-94 Mph 45
Steve Hipp 22 SP 45 30 30 40 25 30 45 30 30 95-97 Mph 65
Andy Locker 20 SP 40 35 20 40 35 20 40 35 20 96-98 Mph 45
Matt Pawlicki 20 SP 35 40 35 35 40 35 40 40 35 90-92 Mph 65
Harry Rochefort 26 SP 45 30 30 45 30 30 45 35 30 95-97 Mph 35
Justin Therrian 23 SP 35 30 20 35 30 20 35 30 20 93-95 Mph 70
Lião Trejo 21 SP 40 30 20 40 30 20 40 30 20 93-95 Mph 50
Salvador Vasquez 26 RP 50 35 25 50 35 25 50 40 25 94-96 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Kolenka Afrosimov CF 20 20 50 35 40 35 65 60 50
Antonio Aguilar SP 20 20 30 45 45 25 40 30 45
Jesus Begazo RF 20 20 20 40 30 25 35 65 55
Andres Carrillo SP 20 25 30 60 40 20 20 30 30
Adam Clifton 2B 20 25 50 55 60 60 45 35 45
Justin Collins SP 20 25 25 50 30 25 35 30 30
Chris Cordrey LF 25 25 40 30 35 30 45 45 45
Albert Crowe 2B 20 25 50 50 60 70 40 40 65
Steven Goodman SP 25 20 35 45 25 20 30 35 25
Billy Guy C 50 65 30 65 35 25 30 45 50
Elliot Hannah CF 20 20 55 35 50 20 70 45 55
Ruben Hinojosa SP 25 20 35 45 25 20 35 45 30
Steve Hipp SP 20 20 25 40 35 20 45 25 20
Andy Locker SP 25 20 25 60 35 25 20 50 40
Oscar Munoz C 50 50 30 45 45 25 45 50 45
Hector Naranjo CF 25 20 40 50 25 35 50 50 55
Matt Pawlicki SP 20 20 35 50 30 20 25 55 40
Tony Ramirez CF 20 20 60 40 40 40 65 45 50
Eric Ritchey C 55 60 30 50 25 20 30 55 35
Harry Rochefort SP 20 25 30 55 35 30 50 30 30
Esteban Serna 1B 20 20 50 30 40 45 50 35 40
Justin Therrian SP 20 20 30 50 30 25 20 35 20
Lião Trejo SP 20 20 30 50 25 20 30 30 40
Salvador Vasquez RP 20 25 25 60 30 20 30 45 20
Albert Velasquez 2B 25 25 65 40 50 55 35 30 55
Bobby Wade RF 20 20 45 55 30 40 65 55 45
Eric Watson 1B 25 20 30 25 40 25 25 40 30
Paul Williams CF 20 20 35 40 35 20 75 65 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Kolenka Afrosimov - - - - - - 20 20 20
Antonio Aguilar 20 - - - - - - - -
Jesus Begazo 20 - - - - - 20 - 20
Andres Carrillo 20 - - - - - - - -
Adam Clifton - - 25 20 20 20 20 - -
Justin Collins 20 - - - - - - - -
Chris Cordrey - - - - - - 20 - 20
Albert Crowe - - - 20 20 - - - -
Steven Goodman 20 - - - - - - - -
Billy Guy - 20 - - - - - - -
Elliot Hannah - - - - - - 20 20 20
Ruben Hinojosa 20 - - - - - - - -
Steve Hipp 20 - - - - - - - -
Andy Locker 20 - - - - - - - -
Oscar Munoz - 20 - - - - 20 - -
Hector Naranjo - - - - - - 20 20 20
Matt Pawlicki 20 - - - - - - - -
Tony Ramirez - - - - - - 20 20 20
Eric Ritchey - 20 20 - - - - - -
Harry Rochefort 20 - - - - - - - -
Esteban Serna - - 25 - - - - - -
Justin Therrian 20 - - - - - - - -
Lião Trejo 20 - - - - - - - -
Salvador Vasquez 20 - - - - - - - -
Albert Velasquez - - - 20 - 20 - - -
Bobby Wade - - 20 - 20 - 20 20 20
Eric Watson - - 20 - - - - - -
Paul Williams - - - - - - 30 20 25
Friday, October 31st , 2025 - OOTP Baseball 26.7 Build 77