SCHENECTADY GRASSHOPPERS (A)
FIELDING STATS REPORT
01/05/2050
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Aguilera 52 0 0 6 0 6 0 1.000 55.2 0.97 +0.1 .998
Robert Rodriguez 46 0 3 1 0 4 0 1.000 56.0 0.64 -0.2 .000
Fernando Ramos 34 2 4 6 0 10 0 1.000 79.0 1.14 -0.1 .998
Fernando Acevedo 32 4 3 6 0 9 0 1.000 76.2 1.06 -0.1 .748
Kevin McQueen 32 0 5 4 2 9 0 1.000 67.2 1.20 +0.1 .798
Ramiro Rivera 32 0 3 4 0 8 1 .875 47.0 1.34 +0.4 .998
Bill Bey 28 28 9 14 0 23 0 1.000 141.1 1.46 +0.4 1.211
Jose Navarro 26 0 4 7 1 12 1 .917 45.1 2.18 -0.2 .873
Matt Trent 22 22 5 13 2 20 2 .900 117.2 1.38 +2.1 .998
Leo Dominguez 19 19 1 13 0 14 0 1.000 110.2 1.14 +0.4 .931
Brian Holtry 19 6 4 13 0 17 0 1.000 64.1 2.38 +0.2 .926
John Whyte 19 19 6 11 0 17 0 1.000 97.1 1.57 +0.0 .921
Gilberto Orias 17 16 6 7 0 13 0 1.000 91.0 1.29 -0.2 1.108
Jim Hildreth 14 0 0 2 0 2 0 1.000 34.2 0.52 -0.5 .998
Tyler Swerdlow 13 0 1 4 0 5 0 1.000 26.0 1.73 -0.2 .998
Sam Lassiter 11 11 2 7 0 10 1 .900 66.2 1.21 -0.8 .748
Maher Allen 10 0 0 1 0 1 0 1.000 19.0 0.47 -0.0 .998
Chris McGough 8 0 0 1 0 1 0 1.000 7.1 1.23 +0.3 .000
Adam Floyd 7 7 0 2 0 2 0 1.000 34.1 0.52 +0.0 .998
Dusty Nelson 6 6 2 4 0 6 0 1.000 36.2 1.47 -0.2 .998
Chris Austin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tim Campbell 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mike Mata 82 81 546 59 5 607 2 .997 732.1 7.44 +2.9 1.228 3 41 26 63.4 4.17
Jesus Martinez 48 45 312 30 3 346 4 .988 430.1 7.15 -1.5 .833 7 21 13 61.9 4.16
Terry Divens 12 12 70 3 0 73 0 1.000 104.0 6.32 -0.3 1.084 2 3 1 33.3 3.81
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Arce 124 123 986 78 96 1069 5 .995 1018.1 9.40 +5.1 1.029
Earl Masten 39 10 140 11 9 152 1 .993 154.0 8.82 +0.6 1.034
Javier Cruz 26 6 82 6 8 89 1 .989 75.1 10.51 +0.5 1.034
Luis Valle 5 1 11 2 1 13 0 1.000 19.0 6.16 +0.0 .775
Adrik Darsigov 4 0 10 3 1 13 0 1.000 9.0 13.00 +0.1 1.034
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Armando Orozco 69 69 155 177 42 336 4 .988 576.1 5.18 +11.5 1.141
Tom Harris 55 48 119 142 30 267 6 .978 422.0 5.57 +11.9 1.145
Nigel Spencer 32 23 68 71 24 140 1 .993 215.2 5.80 +0.3 .976
Rich Tibbetts 26 0 17 16 1 33 0 1.000 58.2 5.06 +0.3 1.080
Ben Heaton 1 0 0 0 0 0 0 .000 1.0 0.00 -0.3 .000
Luis Tovar 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Cruz 65 62 40 108 6 158 10 .937 535.0 2.49 -4.5 .950
Tom Harris 40 33 31 55 5 94 8 .915 295.0 2.62 -0.3 1.005
Ryan Giordani 25 24 16 60 5 79 3 .962 216.0 3.17 +1.2 1.053
Gabe Harmon 23 5 3 17 0 22 2 .909 69.0 2.61 +0.2 1.013
Aaron Richards 16 10 9 23 2 35 3 .914 98.0 2.94 -0.7 .950
Rich Tibbetts 5 0 0 4 0 4 0 1.000 11.1 3.18 -0.1 1.069
Jose Bacca 3 3 0 7 0 7 0 1.000 26.1 2.39 +0.1 1.069
Jose Arce 2 2 1 3 0 4 0 1.000 17.0 2.12 -0.1 1.069
Armando Orozco 1 1 0 0 0 0 0 .000 8.0 0.00 -0.9 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Tovar 123 122 213 371 77 603 19 .968 1067.1 4.92 +3.4 1.009
Tom Harris 31 12 37 67 17 106 2 .981 144.2 6.47 +7.9 1.235
Jose Arce 7 1 6 6 0 12 0 1.000 16.0 6.75 +0.5 1.322
Jose Bacca 6 5 6 15 2 21 0 1.000 46.2 4.05 -1.1 .964
Rich Tibbetts 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alejandro Aceves 94 92 155 3 0 159 1 .994 771.0 1.84 -6.0 .966
Willie Ramirez 27 21 43 1 0 45 1 .978 188.1 2.10 +2.3 1.056
Trevor Benudiz 20 5 16 0 0 16 0 1.000 74.0 1.95 -0.1 1.030
Dave Muzzy 9 8 17 0 0 18 1 .944 79.0 1.94 -0.2 .972
Tommy Thomason 9 9 12 0 0 12 0 1.000 75.0 1.44 -1.0 .882
Rich Tibbetts 9 0 8 0 0 8 0 1.000 31.0 2.32 -0.3 .901
Art Giordano 4 3 6 0 0 6 0 1.000 26.1 2.05 +0.6 1.030
Vlad Chaleev 3 1 7 0 0 7 0 1.000 18.0 3.50 +0.4 1.030
Salvador Perez 2 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Tom Harris 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.030
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Benavidez 68 67 166 9 1 181 6 .967 557.1 2.83 -6.2 .976
Vlad Chaleev 39 39 88 0 0 89 1 .989 332.1 2.38 -2.8 .954
Art Giordano 30 3 20 0 0 20 0 1.000 77.1 2.33 -1.8 .905
Willie Ramirez 23 21 41 0 0 41 0 1.000 181.2 2.03 -0.9 1.016
Trevor Benudiz 14 7 28 0 0 28 0 1.000 94.1 2.67 -0.5 1.005
Dave Muzzy 3 3 18 0 0 18 0 1.000 31.2 5.12 +0.2 .986
Hector Perez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hector Perez 40 38 80 3 0 84 1 .988 348.2 2.14 +3.2 1.069
Adrik Darsigov 33 30 42 9 0 57 6 .895 256.0 1.79 +0.9 1.054
Alejandro Aceves 30 23 32 5 0 37 0 1.000 206.0 1.62 -2.0 .964
Tommy Thomason 22 19 47 0 0 47 0 1.000 163.2 2.58 +0.7 1.010
Willie Ramirez 20 20 26 0 0 26 0 1.000 168.0 1.39 -0.4 .976
Salvador Perez 11 4 16 0 0 16 0 1.000 66.0 2.18 -0.0 .992
Vlad Chaleev 4 2 3 0 0 3 0 1.000 25.1 1.07 -0.6 .791
Trevor Benudiz 3 2 4 0 0 4 0 1.000 12.0 3.00 +0.1 1.054
Javier Cruz 3 0 2 0 0 2 0 1.000 4.1 4.15 +0.1 1.054
Art Giordano 3 0 2 0 0 2 0 1.000 6.1 2.84 +0.2 1.054
Tom Harris 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Dave Muzzy 2 2 3 0 0 3 0 1.000 17.1 1.56 -1.4 .633
Saturday, January 31st , 2026 - OOTP Baseball 26.8 Build 82