RHOME RHAVIOLI (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/17/2051
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ilya Agamiroff 19 2B 25 20 30 20 25 45 25 30 20 25 30 20
David Alarcon 19 1B 35 35 30 35 30 20 35 30 35 35 30 35
Jesse Allen 20 2B 40 35 40 30 45 70 40 35 30 40 40 30
Travis Blanks 20 SS 45 40 35 30 50 60 45 35 30 45 35 30
Caleb Bowen 20 3B 40 35 30 30 35 30 40 30 30 40 30 30
Jorge Bugarin 20 SS 30 30 20 30 35 75 30 20 30 30 20 30
Alex Cepeda 20 1B 25 30 30 25 30 20 25 30 25 25 30 25
Trevor Dunlap 22 RF 35 40 40 30 40 60 30 35 30 35 40 30
Josh Elliott 17 RF 20 35 30 25 20 50 20 30 25 20 30 25
Rich Fields 18 CF 35 35 25 20 40 60 35 25 20 35 25 20
Joe Gamble 21 1B 50 45 30 30 45 30 45 30 25 50 30 30
Chris Garner 20 C 35 35 30 40 40 40 35 30 40 40 30 40
Jeremy Gillenwater 19 CF 30 30 35 30 35 50 30 35 30 30 35 30
Miguel Gonzalez 19 C 25 30 20 25 30 20 25 20 25 25 20 25
Bryan Hatchell 21 CF 30 40 45 40 30 60 30 40 40 30 45 45
Rich Langford 20 3B 35 35 40 40 30 45 35 40 40 35 40 40
Gabriel Lerma 20 SS 35 30 25 35 35 25 35 25 35 30 25 35
Chris Losee 22 RF 45 45 40 40 40 60 40 35 35 45 40 40
Danny Luna 22 2B 35 35 30 20 40 40 35 30 20 30 30 20
Dakota Parrish 18 SS 40 35 20 25 40 45 40 20 25 35 20 20
Inês Pataco 22 C 30 30 30 30 40 30 30 30 25 35 30 30
Mike Potts 21 LF 30 35 40 45 20 50 30 40 45 30 40 45
Luis Ramirez 19 3B 25 30 30 35 25 35 25 30 35 25 30 35
Felix Sanchez 17 CF 30 30 20 35 35 40 30 20 35 30 20 35
Patrick Schoenborn 19 LF 35 30 30 20 40 35 30 30 20 35 30 20
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Craig Beck 20 SP 35 20 20 35 20 20 35 20 20 93-95 Mph 35
Adam Buonocore 19 SP 20 35 25 20 35 25 20 35 25 91-93 Mph 40
Gabe Carvajal 19 SP 35 35 40 35 40 40 30 35 40 87-89 Mph 75
Vasco Columbo 19 SP 40 30 20 40 30 20 40 35 20 92-94 Mph 55
Jason Daniels 19 RP 30 30 30 30 30 30 30 30 30 86-88 Mph 40
Nick Dent 18 SP 20 25 20 20 20 20 20 25 20 89-91 Mph 50
Brad Grimm 19 RP 40 20 30 40 20 30 45 20 30 97-99 Mph 30
Barry Harness 20 SP 20 35 20 20 35 20 20 35 20 93-95 Mph 60
Zachery Kilgore 17 SP 20 20 20 20 20 20 20 25 20 90-92 Mph 40
Jim Lumsden 23 SP 20 20 30 20 20 30 20 20 30 93-95 Mph 60
Ricky Rendon 21 SP 20 35 30 20 35 30 20 35 35 89-91 Mph 30
Leo Reyes 20 SP 30 20 25 30 20 25 30 20 25 93-95 Mph 65
Carlos Rodriquez 19 SP 40 30 30 35 30 30 40 35 30 89-91 Mph 80
Tim Slate 18 SP 20 30 25 20 25 25 20 35 25 93-95 Mph 45
Alex Sosa 19 SP 20 30 30 20 35 30 20 30 30 92-94 Mph 55
Derrick Tucker 19 SP 20 35 20 20 35 20 20 35 20 93-95 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ilya Agamiroff 2B 25 20 50 40 60 45 55 50 45
David Alarcon 1B 20 20 35 35 25 20 25 30 20
Jesse Allen 2B 20 20 35 30 45 50 55 25 40
Craig Beck SP 20 20 30 45 30 20 35 40 30
Travis Blanks SS 20 20 60 40 45 55 40 30 35
Caleb Bowen 3B 30 25 50 60 50 35 45 50 45
Jorge Bugarin SS 20 20 45 65 60 65 30 30 45
Adam Buonocore SP 20 20 25 45 25 25 30 20 20
Gabe Carvajal SP 25 20 30 40 25 25 35 50 40
Alex Cepeda 1B 20 20 45 30 30 20 30 30 25
Vasco Columbo SP 20 20 25 45 25 30 55 55 50
Jason Daniels RP 25 25 25 35 25 20 45 45 55
Nick Dent SP 25 30 25 40 35 20 40 40 35
Trevor Dunlap RF 20 20 45 35 35 25 50 50 45
Josh Elliott RF 25 20 30 35 35 25 45 50 45
Rich Fields CF 20 20 30 50 25 25 65 60 50
Joe Gamble 1B 20 20 30 35 35 20 25 30 25
Chris Garner C 50 55 35 55 35 30 25 50 25
Jeremy Gillenwater CF 20 20 40 35 35 25 60 40 40
Miguel Gonzalez C 40 55 25 30 40 25 35 50 45
Brad Grimm RP 20 20 35 65 25 40 40 20 35
Barry Harness SP 20 20 30 60 25 25 35 60 35
Bryan Hatchell CF 20 20 25 35 25 20 50 40 50
Zachery Kilgore SP 20 25 25 45 30 20 50 50 40
Rich Langford 3B 20 20 50 60 30 30 35 40 35
Gabriel Lerma SS 20 20 60 75 45 50 35 65 40
Chris Losee RF 20 20 40 40 30 20 50 50 50
Jim Lumsden SP 25 20 30 30 20 35 25 20 20
Danny Luna 2B 20 20 50 40 35 60 30 35 45
Dakota Parrish SS 20 20 55 60 70 40 40 60 45
Inês Pataco C 35 55 25 55 30 25 20 60 25
Mike Potts LF 20 25 30 35 35 25 45 50 40
Luis Ramirez 3B 30 25 35 60 50 55 30 60 40
Ricky Rendon SP 25 20 30 35 25 35 30 30 25
Leo Reyes SP 20 20 35 45 35 25 25 20 35
Carlos Rodriquez SP 20 20 30 35 30 25 30 30 20
Felix Sanchez CF 20 25 35 25 25 25 50 35 35
Patrick Schoenborn LF 20 20 30 35 30 25 35 50 40
Tim Slate SP 20 20 30 60 20 30 50 50 45
Alex Sosa SP 20 25 30 55 30 20 35 40 45
Derrick Tucker SP 20 20 35 55 20 25 25 40 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ilya Agamiroff - - - 20 - - - - -
David Alarcon - - 20 - - - - - -
Jesse Allen - - - 20 - - - - -
Craig Beck 20 - - - - - - - -
Travis Blanks - - 25 20 - 20 - - -
Caleb Bowen - - - 20 20 - - - -
Jorge Bugarin - - - 20 20 20 - - -
Adam Buonocore 20 - - - - - - - -
Gabe Carvajal 20 - - - - - - - -
Alex Cepeda - - 20 - - - - - -
Vasco Columbo 20 - - - - - - - -
Jason Daniels 20 - - - - - - - -
Nick Dent 20 - - - - - - - -
Trevor Dunlap - - 20 - - - 20 - 20
Josh Elliott - - - - - - 20 - 20
Rich Fields - - - - - - 20 20 20
Joe Gamble - - 20 - - - - - -
Chris Garner - 20 20 - - - - - -
Jeremy Gillenwater - - - - - - 20 20 20
Miguel Gonzalez - 20 - - - - - - -
Brad Grimm 20 - - - - - - - -
Barry Harness 20 - - - - - - - -
Bryan Hatchell - - - - - - 20 20 20
Zachery Kilgore 20 - - - - - - - -
Rich Langford - - - - 20 - - - -
Gabriel Lerma - - - - 20 20 - - -
Chris Losee - - 20 - - - 20 - 20
Jim Lumsden 20 - - - - - - - -
Danny Luna - - 20 20 - 20 - - -
Dakota Parrish - - - 20 20 20 20 - -
Inês Pataco - 20 - - - - - - -
Mike Potts - - - - - - 20 - 20
Luis Ramirez - - 20 20 20 - - - -
Ricky Rendon 20 - - - - - - - -
Leo Reyes 20 - - - - - - - -
Carlos Rodriquez 20 - - - - - - - -
Felix Sanchez - - - - - - 20 20 -
Patrick Schoenborn - - - - - - 20 - 20
Tim Slate 20 - - - - - - - -
Alex Sosa 20 - - - - - - - -
Derrick Tucker 20 - - - - - - - -
Monday, June 15th , 2026 - OOTP Baseball 26.8 Build 82