RHOME RHAVIOLI (R)
3rd place | 64-40, .615 PCT | M# - | LAST 10: 8-2
R: 953 | RA: 701 | PAYROLL: $0
08/17/2051
TEAM LEADERS AVG
A. Arias .401
G. Lerma .386
J. Silva .386
D. Alarcon .361
T. Blanks .356
TEAM LEADERS HR
J. Silva 13
D. Alarcon 12
N. Nehrkorn 10
G. Lerma 8
A. Ramirez 8
TEAM LEADERS RBI
D. Alarcon 96
T. Blanks 84
J. Silva 84
G. Lerma 65
R. Langford 63
TEAM LEADERS W
D. Tucker 11
A. Buonocore 10
C. Rodriquez 10
B. Harness 7
3 tied with 3
TEAM LEADERS ERA
C. Rodriquez 4.87
D. Tucker 5.10
B. Harness 5.53
A. Buonocore 5.60
   
TEAM LEADERS K
D. Tucker 83
A. Buonocore 70
C. Rodriquez 69
B. Harness 56
B. Grimm 54
WHO'S HOT?
P Adam Buonocore 2 SV, 3.00 Last 5 games
P Leo Reyes 2-0, 2.40 Last 2 games
P Nick Dent 1 SV, 1.69 Last 3 games
P Jim Lumsden 1 SV, 2.82 Last 9 games
CF Bryan Hatchell .619, 3 HR Last 7 games
RF Trevor Dunlap .500, 1 HR Last 13 games
WHO'S NOT?
P Tim Slate 1-1, 11.42 Last 2 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Zachery Kilgore 4 4 1 0 0 7.84 2.37 Tired
Starter R Tim Slate 4 4 1 2 0 9.61 2.14 Rested
Starter R Derrick Tucker 22 22 11 4 0 5.10 1.90 Exhausted
Starter L Leo Reyes 4 2 3 0 0 4.08 1.25 Exhausted
Starter R Adam Buonocore 22 19 10 6 2 5.60 2.02 Slightly Tired
None specified L Barry Harness 17 14 7 5 0 5.53 2.01 Rested
None specified L Gabe Carvajal 11 3 2 1 2 3.40 1.46 Rested
None specified R Ricky Rendon 0 0 0 0 0 0.00 0.00 Rested
None specified R Vasco Columbo 14 0 1 1 0 7.04 1.96 Rested
Long Relief R Jason Daniels 14 0 3 0 0 3.74 2.58 Tired
Long Relief R Carlos Rodriquez 24 15 10 5 0 4.87 1.82 Tired
Middle Relief R Craig Beck 1 0 0 0 0 0.00 0.00 Rested
Middle Relief L Alex Sosa 11 0 2 1 0 3.38 1.66 Tired
Middle Relief R Brad Grimm 35 0 3 2 9 5.31 2.01 Rested
Setup R Jim Lumsden 11 2 2 2 1 5.04 1.96 Slightly Tired
Closer R Nick Dent 4 3 2 0 1 3.00 1.29 Tired
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
44 S Chris Garner C 26 117 37 3 19 23 20 21 .316 .420 .419 0.4
20 L InĂªs Pataco C 53 204 65 2 36 43 34 29 .319 .420 .368 -0.3
5 R Miguel Gonzalez C 16 66 20 1 10 13 4 17 .303 .338 .394 -0.3
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
13 R Dakota Parrish SS 19 76 26 2 7 19 6 10 .342 .390 .434 -0.2
46 R Travis Blanks SS 95 405 144 7 84 104 75 35 .356 .458 .459 2.1
39 R Rich Langford 3B 78 292 96 6 63 66 61 67 .329 .447 .438 0.4
33 L David Alarcon 1B 98 357 129 12 96 77 75 62 .361 .474 .513 1.4
22 R Ilya Agamiroff 2B 20 52 8 0 5 3 0 14 .154 .151 .192 -0.9
15 S Gabriel Lerma SS 76 264 102 8 65 65 42 43 .386 .494 .545 3.4
8 R Luis Ramirez 3B 32 49 11 1 6 11 7 14 .224 .333 .306 -0.4
11 R Caleb Bowen 3B 27 50 20 0 4 11 7 10 .400 .483 .420 0.2
43 L Alex Cepeda 1B 12 14 0 0 0 2 1 4 .000 .067 .000 -0.4
27 L Joe Gamble 1B 6 7 5 0 1 1 0 0 .714 .714 .714 0.2
31 L Jesse Allen 2B 26 23 7 1 8 6 4 1 .304 .429 .522 0.1
9 R Danny Luna 2B 17 18 7 0 3 2 1 5 .389 .476 .389 0.1
30 L Jorge Bugarin SS 15 17 8 0 2 7 2 4 .471 .526 .529 0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
2 L Felix Sanchez CF 20 62 19 2 15 12 10 13 .306 .405 .403 -0.0
3 L Josh Elliott RF 19 81 34 2 19 23 11 12 .420 .489 .531 0.5
6 R Mike Potts LF 14 32 11 2 14 12 8 8 .344 .475 .625 0.2
19 R Rich Fields CF 21 67 23 0 11 10 6 9 .343 .392 .343 0.0
10 L Bryan Hatchell CF 21 36 17 4 20 16 11 7 .472 .583 .861 0.7
3 L Patrick Schoenborn LF 13 14 6 1 4 5 3 4 .429 .529 .643 0.2
40 R Jeremy Gillenwater CF 16 21 10 1 9 7 4 4 .476 .577 .762 0.5
14 L Trevor Dunlap RF 59 176 72 6 44 42 32 25 .409 .505 .568 2.1
38 L Chris Losee RF 32 80 35 4 23 22 19 6 .438 .540 .637 0.8
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Rich Langford DH .329 6 63 0
2 R Travis Blanks SS .356 7 84 0
3 L David Alarcon 1B .361 12 96 0
4 S Chris Garner C .316 3 19 0
5 S Gabriel Lerma 3B .386 8 65 0
6 R Dakota Parrish 2B .342 2 7 0
7 L Felix Sanchez CF .306 2 15 0
8 R Rich Fields LF .343 0 11 0
9 L Josh Elliott RF .420 2 19 1
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 S Chris Garner C .316 3 19 0
2 R Travis Blanks SS .356 7 84 0
3 S Gabriel Lerma 3B .386 8 65 0
4 R Rich Langford DH .329 6 63 0
5 L David Alarcon 1B .361 12 96 0
6 R Dakota Parrish 2B .342 2 7 0
7 L Felix Sanchez CF .306 2 15 0
8 R Rich Fields LF .343 0 11 0
9 L Josh Elliott RF .420 2 19 1
UPCOMING GAMES
Thu 8/17
@ GAL
LHP M. Rodriguez
2-3, 6.57
Sat 8/19
vs SHE
RHP A. Meza
11-3, 4.77
Sun 8/20
vs SHE
LHP O. Hernandez
10-5, 4.69
Mon 8/21
vs SHE
LHP M. McKenzie
1-1, 10.31
Tue 8/22
@ OC
RHP R. Rangel
4-1, 3.05
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Buffalo Buffalo
NEWS
STANDINGS
Division 1 W L PCT GB
Sapporo Sea Eagles 82 22 .788 -
Oklahoma City Hooks 76 28 .731 6.0
Rhome Rhavioli 64 40 .615 18.0
Long Island Ducks 50 54 .481 32.0
TEAM INFORMATION
Record overall 64-40, .615 PCT
Position in Division 3rd, 18 GB
Record at home 31-20, .608 PCT
Record on the road 33-20, .623 PCT
Record in X-inning games 2-1, .667 PCT
Record in one-run games 5-5, .500 PCT
Record versus LHP 14-15, .483 PCT
Record versus RHP 48-23, .676 PCT
Record last 10 games 8-2, .800 PCT
Record in April 5-1, .833 PCT
Record in May 18-11, .621 PCT
Record in June 14-11, .560 PCT
Record in July 15-14, .517 PCT
Record in August 12-3, .800 PCT
BATTING STATS & RANKINGS
Batting Average .356 - 4th in CR
On-Base Percentage .455 - 4th in CR
Slugging Percentage .485 - 2nd in CR
On-Base + Slugging .940 - 3rd in CR
Runs Scored 953 - 2nd in CR
Hits 1453 - 4th in CR
Extra-Base Hits 272 - 1st in CR
Home Runs 115 - 1st in CR
Bases On Balls 702 - 2nd in CR
Strikeouts 634 - 8th in CR
Stolen Bases 23 - 9th in CR
PITCHING STATS & RANKINGS
Earned Run Average 6.19 - 9th in CR
Starters' ERA 5.20 - 8th in CR
Bullpen ERA 8.00 - 12th in CR
Runs allowed 701 - 8th in CR
Hits allowed 1291 - 8th in CR
Opponents AVG .329 - 8th in CR
BABIP .372 - 6th in CR
Home Runs allowed 68 - 6th in CR
Bases On Balls 627 - 11th in CR
Strikeouts 597 - 14th in CR
Monday, June 15th , 2026 - OOTP Baseball 26.8 Build 82