KEY WEST LIME PIES (AA)
FIELDING STATS REPORT
01/05/2050
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Gillespie 50 5 5 10 3 16 1 .938 90.2 1.49 -0.1 .883
Danny Huezo 38 0 0 5 0 6 1 .833 66.1 0.68 -0.1 .994
Ernesto Calleros 36 0 3 2 0 6 1 .833 71.0 0.63 -1.0 .331
Ron Kramer 32 18 6 13 1 20 1 .950 124.2 1.37 +1.6 .994
Luis Salmeron 31 2 0 3 0 3 0 1.000 53.2 0.50 -0.8 .663
Danny Daniels 29 29 9 17 2 26 0 1.000 154.1 1.52 -0.5 1.349
Jesus Guevara 28 28 12 27 2 39 0 1.000 184.2 1.90 +0.2 1.073
Eduardo Francia 27 0 4 2 0 7 1 .857 61.1 0.88 +0.5 .745
Mario Gutierrez 26 2 3 9 1 12 0 1.000 59.1 1.82 +0.4 1.104
Javier Tapia 25 17 5 10 0 16 1 .938 100.1 1.35 +0.7 .994
Brayden Anglesey 22 0 0 1 0 1 0 1.000 35.1 0.25 +0.0 .994
Joel Chambers 17 17 6 12 0 19 1 .947 102.0 1.59 -0.6 .841
Frank Ortega 16 3 3 4 0 7 0 1.000 36.1 1.73 +0.2 .994
Luis Ortiz 13 13 5 10 3 15 0 1.000 82.0 1.65 +1.5 1.242
Antonio Lozano 11 0 2 0 0 2 0 1.000 17.0 1.06 0.0 .000
Ed Barbosa 5 5 1 2 0 3 0 1.000 36.1 0.74 +0.5 .994
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dave Castillo 103 103 655 86 9 744 3 .996 925.0 7.21 -0.3 .943 14 64 41 64.1 4.21
Corey Turner 30 30 202 14 2 218 2 .991 273.2 7.10 -1.3 .519 0 13 6 46.2 4.21
Herb Brown 7 7 47 3 0 50 0 1.000 63.0 7.14 +0.2 1.038 0 1 0 0.0 3.14
Juan Navarro 6 0 13 1 0 14 0 1.000 13.2 9.22 +0.0 .000 0 0 0 0.0 1.32
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Medina 46 44 356 20 34 379 3 .992 373.2 9.06 -2.8 .948
Jeremy Reyes 42 25 255 18 28 273 0 1.000 251.0 9.79 +1.3 1.020
Lawson Keller 33 33 251 25 19 278 2 .993 276.2 8.98 +1.2 .987
Jacob Ficca 22 5 83 7 7 90 0 1.000 92.1 8.77 +0.7 1.020
Armando Majano 19 19 156 15 13 171 0 1.000 156.2 9.82 +0.3 .990
Mike Faulkner 11 6 69 4 10 73 0 1.000 56.2 11.59 +0.7 1.122
Ferris O'Sullivan 6 6 42 2 4 45 1 .978 48.0 8.25 +0.2 1.020
Juan Navarro 3 0 3 0 0 3 0 1.000 5.1 5.06 +0.0 .000
Cody Hug 1 1 5 1 0 6 0 1.000 8.0 6.75 +0.1 1.020
Bobby Luna 1 1 7 0 0 7 0 1.000 7.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cody Steinkamp 75 73 170 178 45 352 4 .989 626.0 5.00 +4.8 1.059
Étienne Bonnaud 60 48 118 143 34 265 4 .985 436.2 5.38 +4.0 1.010
Mike Faulkner 19 18 39 51 9 90 0 1.000 152.0 5.33 +0.0 .997
Gabe Murphy 13 1 7 12 2 22 3 .864 35.2 4.79 -0.9 .881
Silvério Camarinho 3 0 0 2 0 2 0 1.000 7.0 2.57 -0.4 1.017
Steve Crawford 3 0 2 4 1 6 0 1.000 5.0 10.80 -0.2 .763
John Herbert 2 0 2 2 0 4 0 1.000 10.0 3.60 -0.1 1.017
Jeremy Reyes 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.0 1.017
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Silvério Camarinho 46 41 22 92 4 119 5 .958 362.1 2.83 +0.8 1.024
Bobby Perez 37 37 24 62 6 89 3 .966 295.0 2.62 -1.0 1.004
Jeremy Reyes 36 29 18 52 3 75 5 .933 272.1 2.31 -2.9 .956
Nikolai Cashion 30 27 19 45 6 65 1 .985 255.0 2.26 +0.7 1.063
Lawson Keller 12 3 0 9 1 10 1 .900 42.1 1.91 -1.3 .798
John Herbert 9 0 1 4 0 5 0 1.000 17.2 2.55 +0.3 1.063
Gabe Murphy 3 2 1 7 2 8 0 1.000 21.2 3.32 +0.3 1.063
Mike Faulkner 1 1 2 3 0 5 0 1.000 9.0 5.00 +0.2 1.063
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gabe Murphy 58 48 75 142 32 219 2 .991 421.0 4.64 +0.4 .995
Bobby Perez 38 29 68 109 20 188 11 .941 275.2 5.78 +6.3 1.094
Silvério Camarinho 37 32 51 105 18 160 4 .975 278.1 5.04 -1.9 .965
Nikolai Cashion 20 20 31 56 10 93 6 .935 176.0 4.45 -2.8 .953
Steve Crawford 20 8 21 29 8 50 0 1.000 92.2 4.86 -0.4 .971
Lawson Keller 3 3 9 9 3 19 1 .947 26.0 6.23 -0.0 .921
John Herbert 2 0 1 2 0 4 1 .750 5.2 4.76 -1.1 .537
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Ludwig 59 58 110 0 0 112 2 .982 504.2 1.96 +3.8 1.039
Ferris O'Sullivan 27 27 69 2 1 72 1 .986 263.2 2.42 +1.1 1.009
Jacob Ficca 11 10 14 0 0 14 0 1.000 90.0 1.40 -1.9 .942
Wilson Perez 10 4 6 1 0 7 0 1.000 42.2 1.48 -0.9 .865
Bobby Luna 4 4 5 0 0 6 1 .833 32.0 1.41 -0.0 1.009
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Luna 54 53 135 10 1 152 7 .954 467.0 2.79 -1.0 .984
Ferris O'Sullivan 46 45 116 7 0 128 5 .961 387.0 2.86 +1.3 1.029
Bill Ludwig 40 26 94 2 1 98 2 .980 277.1 3.12 +3.3 1.043
Armando Majano 14 11 20 2 0 23 1 .957 96.0 2.06 -1.8 .887
Joe DiSantis 2 1 1 0 0 1 0 1.000 12.0 0.75 +0.0 1.020
Wilson Perez 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe DiSantis 42 41 71 0 0 72 1 .986 377.0 1.69 +2.8 1.071
Bill Ludwig 37 36 81 1 0 85 3 .965 315.1 2.34 +1.6 1.010
Armando Majano 30 26 45 0 0 45 0 1.000 220.1 1.84 -0.6 .984
Wilson Perez 9 7 11 0 0 11 0 1.000 64.2 1.53 -1.0 .918
Jacob Ficca 8 1 5 0 0 5 0 1.000 23.2 1.90 -1.1 .841
Ferris O'Sullivan 8 7 12 0 0 12 0 1.000 63.1 1.71 +0.6 1.101
John Herbert 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.010
Joel Chambers 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.010
Jeremy Reyes 1 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Saturday, January 31st , 2026 - OOTP Baseball 26.8 Build 82