TULSA DRILLERS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/25/2048
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jordan Acevedo 22 SS 45 40 30 40 45 30 45 30 40 45 30 40
Antonio Bernal 21 C 25 20 35 30 25 20 25 35 30 25 35 30
Vic Garcia 21 1B 40 25 35 30 25 50 35 30 30 40 35 30
Jose Gonzalez 19 SS 30 20 25 30 30 45 30 25 30 30 25 30
Seung-mun Lee 22 CF 40 35 30 30 20 40 40 30 30 40 30 30
Jose Martinez 20 LF 30 30 30 20 30 25 30 35 20 30 30 20
Rob Mata 20 RF 35 35 35 35 40 35 35 30 35 35 35 35
Raul Ojeda 22 CF 35 45 30 40 30 45 35 30 40 30 30 35
Giovanni Pickens 22 1B 40 40 30 35 40 20 35 30 30 40 30 35
Steve Sanders 19 SS 30 25 30 30 35 50 30 30 30 30 30 30
Karl Schafer 22 C 40 40 40 45 40 30 40 35 45 40 40 45
Agustin Solis 21 C 35 35 40 40 35 45 35 40 40 35 40 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Pat Curtis 19 SP 35 40 30 30 40 30 35 45 30 88-90 Mph 60
Rusty Daley 26 RP 45 30 20 40 30 20 45 35 20 90-92 Mph 55
Ruben Diaz 22 RP 45 35 20 45 35 20 45 40 20 96-98 Mph 35
Ramiro DuBord 20 RP 45 25 30 45 25 30 45 30 30 95-97 Mph 65
Rob Edwards 24 RP 45 25 20 45 20 20 45 25 20 94-96 Mph 60
Diego Gallo 23 RP 40 30 30 45 30 30 40 30 25 94-96 Mph 55
Harry Guerin 20 SP 35 30 25 35 30 25 35 30 25 94-96 Mph 50
Alex Hernandez 21 CL 45 35 25 45 35 25 45 40 25 93-95 Mph 65
Mike Kahn 24 RP 45 25 30 45 25 30 45 25 35 93-95 Mph 50
Chris Kelliher 22 SP 40 45 35 40 45 40 40 40 35 96-98 Mph 50
David Long 22 SP 40 40 35 45 45 35 40 40 35 90-92 Mph 50
Tony Lopez 22 RP 45 40 35 40 35 35 45 40 35 95-97 Mph 65
Gabe Luna 22 RP 45 30 20 45 30 20 45 35 20 96-98 Mph 75
Justin Roeber 22 RP 45 45 45 45 45 45 45 45 45 88-90 Mph 30
Tony Ruelas 23 RP 45 35 20 45 35 20 45 35 20 94-96 Mph 45
Greg Thompson 21 RP 45 30 30 45 30 30 45 30 30 94-96 Mph 70
Nate Yarbrough 20 SP 45 30 35 45 30 35 45 30 35 96-98 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jordan Acevedo SS 20 25 75 60 50 55 25 45 60
Antonio Bernal C 55 40 35 30 40 25 35 30 55
Pat Curtis SP 20 25 40 35 30 20 30 35 25
Rusty Daley RP 20 20 25 45 35 35 20 40 30
Ruben Diaz RP 20 20 25 45 30 20 20 50 35
Ramiro DuBord RP 20 20 35 60 20 20 25 35 20
Rob Edwards RP 20 20 25 55 20 25 30 35 25
Diego Gallo RP 20 25 35 55 30 20 25 25 25
Vic Garcia 1B 20 20 35 30 35 20 40 30 25
Jose Gonzalez SS 20 25 65 60 60 65 50 50 55
Harry Guerin SP 25 20 30 30 30 25 25 25 25
Alex Hernandez CL 20 20 30 25 30 20 45 35 45
Mike Kahn RP 20 25 25 35 35 35 35 25 30
Chris Kelliher SP 20 20 30 50 35 25 25 35 30
Seung-mun Lee CF 20 20 70 45 45 55 75 60 55
David Long SP 20 20 30 60 30 20 35 35 20
Tony Lopez RP 20 20 35 45 35 20 35 30 35
Gabe Luna RP 20 25 40 35 35 25 35 30 35
Jose Martinez LF 20 20 35 25 30 30 50 45 45
Rob Mata RF 20 20 25 55 25 25 55 50 45
Raul Ojeda CF 20 25 65 50 45 20 70 55 45
Giovanni Pickens 1B 20 25 25 35 40 30 20 25 45
Justin Roeber RP 20 20 25 35 30 20 25 25 20
Tony Ruelas RP 20 20 35 50 20 20 30 25 30
Steve Sanders SS 20 20 70 75 60 60 55 70 40
Karl Schafer C 55 50 30 35 35 25 45 55 30
Agustin Solis C 65 60 30 30 45 20 20 30 50
Greg Thompson RP 20 25 30 60 30 25 30 40 30
Nate Yarbrough SP 20 20 30 60 25 25 45 35 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jordan Acevedo - - - - 20 20 - - -
Antonio Bernal - 20 20 - - - - - -
Pat Curtis 20 - - - - - - - -
Rusty Daley 20 - - - - - - - -
Ruben Diaz 20 - - - - - - - -
Ramiro DuBord 20 - - - - - - - -
Rob Edwards 20 - - - - - - - -
Diego Gallo 20 - - - - - - - -
Vic Garcia - - 20 - - - - - -
Jose Gonzalez - - - 25 20 20 - - -
Harry Guerin 20 - - - - - - - -
Alex Hernandez 20 - - - - - - - -
Mike Kahn 20 - - - - - - - -
Chris Kelliher 20 - - - - - - - -
Seung-mun Lee - - - - - - 20 20 20
David Long 20 - - - - - - - -
Tony Lopez 20 - - - - - - - -
Gabe Luna 25 - - - - - - - -
Jose Martinez - - - - - - 20 - -
Rob Mata - - - - - - 20 20 20
Raul Ojeda - - - - - - 25 20 25
Giovanni Pickens - - 20 - - - - - -
Justin Roeber 20 - - - - - - - -
Tony Ruelas 20 - - - - - - - -
Steve Sanders - - - - - 20 - 20 -
Karl Schafer - 20 - - - - 20 20 20
Agustin Solis - 20 - - - - - - -
Greg Thompson 20 - - - - - - - -
Nate Yarbrough 20 - - - - - - - -
Monday, September 15th , 2025 - OOTP Baseball 26.7 Build 77