GALWAY GALES
BATTING REGISTER
07/25/2047
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | BAL | CHE | FRE | GAL | GLE | GRA | JAC | HAR | HAR | KWK | OMA | SC | SEA | VT | WAL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2025 Galway Gales 5.1 712 140 4862 1240 210 22 140 582 1326 96 .255 .342 .394 .735
2026 Galway Gales 5.0 702 140 4860 1294 243 37 112 617 1066 82 .266 .356 .401 .757
2027 Galway Gales 4.6 644 140 4763 1183 220 21 73 573 1177 79 .248 .337 .349 .687
2028 Galway Gales 6.7 942 140 4807 1325 254 35 162 795 1057 125 .276 .390 .444 .834
2029 Galway Gales 4.5 623 140 4873 1215 235 35 118 536 1287 75 .249 .330 .385 .715
2030 Galway Gales 4.0 563 140 4827 1158 214 12 123 548 1386 85 .240 .324 .366 .690
2031 Galway Gales 4.5 635 140 4751 1134 218 28 151 566 1406 60 .239 .326 .392 .718
2032 Galway Gales 4.5 627 140 4669 1106 176 23 170 489 1256 98 .237 .318 .394 .712
2033 Galway Gales 3.9 542 140 4667 1067 186 26 175 482 1284 96 .229 .310 .392 .702
2034 Galway Gales 4.7 655 140 4775 1129 221 33 181 543 1397 143 .236 .321 .410 .731
2035 Galway Gales 4.3 597 140 4684 1059 209 22 152 545 1338 91 .226 .312 .377 .690
2036 Galway Gales 4.2 592 140 4686 1033 178 23 197 531 1347 68 .220 .307 .394 .701
2037 Galway Gales 4.3 605 140 4682 1035 188 26 182 494 1429 63 .221 .304 .389 .693
2038 Galway Gales 4.1 573 140 4693 1046 203 35 165 555 1319 51 .223 .313 .387 .699
2039 Galway Gales 4.1 576 140 4737 1055 205 31 156 543 1385 93 .223 .311 .378 .689
2040 Galway Gales 4.3 597 140 4763 1068 188 23 147 590 1293 50 .224 .318 .366 .684
2041 Galway Gales 4.1 568 140 4731 1077 196 42 144 567 1209 49 .228 .316 .378 .694
2042 Galway Gales 3.8 532 140 4642 1004 207 27 135 557 1278 32 .216 .305 .360 .665
2043 Galway Gales 3.6 501 140 4651 954 184 20 122 572 1345 58 .205 .301 .332 .633
2044 Galway Gales 5.1 714 140 4822 1301 110 10 172 702 866 30 .270 .370 .404 .774
2045 Galway Gales 5.9 820 140 4897 1390 128 21 213 696 797 65 .284 .378 .449 .828
2046 Galway Gales 4.0 567 140 4789 1218 111 14 147 613 952 42 .254 .344 .375 .719
2047 Galway Gales 4.2 420 101 3507 917 88 9 96 347 652 25 .261 .334 .374 .708
Year Team Totals 4.5 14307 3181 108138 26008 4372 575 3433 13043 27852 1656 .241 .330 .387 .716
Seasonal Average   622 138 4702 1131 190 25 149 567 1211 72
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
William Adkins 1 2037-2037 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Gustavo Alamillo 3 2033-2041 160 150 547 104 124 22 2 43 100 2 0 91 207 .227 .356 .510 .866 6.6
Bill Alejandro 2 2032-2033 51 37 145 15 37 7 0 1 16 0 0 9 31 .255 .304 .324 .628 0.4
Omar Alfaro 2 2025-2027 147 140 540 86 126 25 0 11 69 24 5 100 177 .233 .351 .341 .692 2.7
Sean Allman 1 2039-2039 57 56 211 26 42 6 6 3 17 25 12 32 87 .199 .325 .327 .652 1.3
Jeff Alltop 2 2032-2033 63 59 193 14 27 4 1 4 17 0 0 22 59 .140 .248 .233 .481 -0.6
Joel Alva 3 2025-2028 127 111 406 59 88 14 1 13 66 0 2 65 129 .217 .340 .352 .692 1.5
Angel Alvarez 4 2034-2037 164 51 282 30 77 11 1 1 23 1 1 24 33 .273 .349 .330 .679 1.2
Chris Amaro 1 2028-2028 105 55 218 38 56 8 2 0 24 9 4 27 36 .257 .372 .312 .684 0.6
Mario Ambriz 5 2040-2045 491 381 1531 223 380 46 13 22 128 48 39 246 323 .248 .360 .338 .699 11.1
Ken Anderson 1 2029-2029 5 5 18 1 2 0 0 0 2 1 0 3 5 .111 .273 .111 .384 -0.1
Hector Angiano 6 2039-2044 612 533 1897 263 447 64 6 111 288 2 6 273 549 .236 .341 .451 .792 17.1
Rafael Arellano 1 2027-2027 15 1 11 1 2 0 0 0 4 0 0 0 6 .182 .167 .182 .348 -0.2
Daniel Arias 2 2027-2028 72 63 240 47 67 21 1 7 44 1 1 31 51 .279 .376 .463 .838 2.0
Ian Arters 1 2028-2028 14 0 14 2 4 0 0 0 1 0 0 0 1 .286 .286 .286 .571 -0.0
Jason Badeaux 1 2045-2045 89 82 311 56 98 14 0 6 44 0 0 59 47 .315 .427 .418 .845 2.7
John Baker 2 2045-2047 58 48 184 13 43 2 0 3 25 0 0 14 35 .234 .290 .293 .583 -0.1
Nick Baker 1 2028-2028 108 107 407 50 108 22 1 5 71 0 0 20 72 .265 .313 .361 .674 0.4
Brian Bartholomew 3 2044-2046 208 208 700 81 154 12 1 22 72 0 1 86 159 .220 .316 .334 .651 0.7
Chris Batchelor 1 2028-2028 106 106 373 77 114 29 2 18 90 2 0 49 63 .306 .406 .539 .945 4.2
Gabe Beasley 5 2033-2043 113 95 326 38 63 14 0 15 45 1 0 48 112 .193 .302 .374 .676 1.4
Mark Beck 1 2037-2037 78 72 274 43 74 13 4 17 48 6 5 36 101 .270 .367 .533 .900 3.8
Caleb Best 5 2035-2040 101 32 125 12 29 6 0 2 15 5 2 16 22 .232 .347 .328 .675 0.9
Vinny Blas 1 2045-2045 6 5 21 1 5 1 0 0 0 0 1 1 3 .238 .273 .286 .558 -0.1
Jonathan Bloom 1 2028-2028 17 16 58 8 19 1 0 0 8 3 4 8 9 .328 .429 .345 .773 0.3
Raul Bobadilla 1 2044-2044 94 93 356 55 95 12 0 11 59 0 0 58 55 .267 .376 .393 .770 2.2
Heath Bolinger 1 2045-2045 4 4 16 0 4 1 0 0 1 0 0 1 3 .250 .294 .312 .607 -0.0
Jesus Bonilla 1 2035-2035 7 4 11 3 2 0 0 1 4 0 0 3 4 .182 .333 .455 .788 0.1
Billy Borger 1 2028-2028 3 3 12 2 3 0 0 0 2 0 0 2 5 .250 .357 .250 .607 -0.0
Chris Brabble 1 2040-2040 19 18 72 15 21 5 1 4 7 0 1 7 15 .292 .362 .556 .918 1.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Isaac Bradnock 1 2039-2039 11 7 29 3 6 0 0 1 4 0 0 0 5 .207 .226 .310 .536 -0.0
Judah Bridges 2 2045-2046 172 168 616 65 144 12 0 24 71 0 0 71 146 .234 .322 .370 .692 1.3
Mike Brinton 1 2039-2039 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Stan Bromley 4 2036-2039 328 280 1081 156 239 37 12 19 86 61 17 164 294 .221 .330 .330 .660 8.2
Doug Brown 7 2035-2044 364 227 898 148 185 30 1 74 156 0 0 146 333 .206 .330 .489 .818 9.5
James Brownlee 1 2047-2047 11 4 21 5 7 0 0 0 2 0 0 3 4 .333 .417 .333 .750 0.1
Caleb Bryan 2 2033-2036 188 172 647 95 143 12 8 39 91 22 9 80 138 .221 .314 .445 .759 4.6
Américo Bugarim 1 2032-2032 30 30 118 16 34 4 0 4 18 0 0 6 25 .288 .344 .424 .767 1.1
Andy Butler 9 2035-2043 468 386 1232 128 230 50 1 22 104 3 3 198 433 .187 .303 .282 .585 3.0
Juan Canales 1 2025-2025 101 83 328 51 91 18 1 12 62 9 0 53 91 .277 .392 .448 .840 3.3
Eddie Carranza 7 2033-2040 410 254 1027 130 216 39 3 28 124 3 1 180 308 .210 .333 .336 .668 5.9
Mike Carter 2 2031-2032 265 261 838 101 161 34 3 40 123 1 4 110 324 .192 .296 .383 .679 3.0
Corazon Castaneda 2 2046-2047 53 19 100 9 19 3 2 3 9 1 0 12 19 .190 .287 .350 .637 -0.1
Hector Castro 1 2041-2041 4 0 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 0.2
Josh Chubb 1 2026-2026 17 16 59 7 11 2 0 0 3 0 0 5 13 .186 .262 .220 .482 -0.3
Anthony Chukwu 1 2029-2029 80 76 292 35 84 22 0 8 44 0 0 35 60 .288 .365 .445 .810 2.2
Yat-sen Ci 1 2025-2025 53 53 204 31 70 19 4 9 46 0 0 21 23 .343 .407 .608 1.015 2.8
Joe Claeys 1 2047-2047 71 60 226 26 52 3 0 12 39 0 0 26 22 .230 .340 .403 .742 1.1
Phil Coalson 1 2032-2032 94 91 351 54 91 18 5 10 46 25 9 42 104 .259 .345 .425 .769 3.6
Adam Cohee 1 2025-2025 11 8 37 3 11 3 0 0 4 0 0 2 5 .297 .350 .378 .728 0.2
Rich Cohn 2 2044-2045 159 151 600 83 177 19 3 19 97 1 1 70 83 .295 .371 .432 .802 4.2
Christian Collina 1 2044-2044 28 28 113 13 26 1 0 3 14 1 2 6 13 .230 .280 .319 .599 -0.1
David Coomer 1 2031-2031 12 7 29 2 7 2 0 1 4 0 0 0 10 .241 .241 .414 .655 0.0
Marcus Cooper 1 2028-2028 117 110 354 75 90 11 1 19 72 1 0 81 90 .254 .394 .452 .846 3.0
Jeremy Copeland 1 2040-2040 25 24 91 14 22 5 1 3 8 0 1 6 24 .242 .289 .418 .706 0.7
Nelson Corona 3 2025-2027 179 164 691 109 198 23 4 20 92 33 3 69 112 .287 .354 .418 .773 4.5
Tyler Cox 1 2039-2039 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ben Crepps 2 2044-2045 139 136 564 103 182 17 4 23 95 4 4 78 97 .323 .410 .489 .899 6.4
Dave D'Amore 8 2035-2043 189 53 307 30 64 14 0 15 43 0 1 24 69 .208 .271 .401 .672 1.2
Brian Darnell 1 2034-2034 123 97 378 58 91 8 3 18 48 15 4 53 91 .241 .345 .421 .765 3.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
A.J. Davis 2 2039-2044 66 21 101 15 21 2 4 3 8 5 0 15 28 .208 .316 .396 .712 0.7
Brett Davis 3 2030-2032 180 177 682 98 182 26 4 34 103 3 7 53 173 .267 .323 .466 .789 5.2
Steve Davis 3 2025-2029 232 206 797 108 203 42 3 12 121 3 1 103 175 .255 .345 .360 .705 3.1
Victor de la Cruz 8 2037-2044 564 426 1598 165 309 76 11 45 159 9 14 137 449 .193 .262 .339 .601 2.7
Danny de Leon 4 2030-2036 189 184 717 98 147 28 8 11 50 35 13 83 199 .205 .299 .312 .611 1.9
Omari Dedeaux 1 2025-2025 21 5 27 2 5 0 0 1 5 0 0 4 4 .185 .290 .296 .587 -0.0
Estevan Diaz 9 2036-2044 860 823 2862 302 584 108 7 73 326 9 12 352 742 .204 .300 .323 .624 8.8
Matt Dollard 2 2044-2045 132 126 507 77 158 21 2 19 76 0 2 56 129 .312 .393 .473 .867 5.4
Chad Donahoe 3 2045-2047 199 139 495 67 109 6 2 26 77 0 3 41 53 .220 .289 .398 .687 1.6
Marmaduke Doyle 3 2041-2045 347 322 1269 176 298 39 19 60 207 4 10 128 270 .235 .310 .437 .747 8.1
Roger Duett 1 2028-2028 69 5 49 5 14 1 0 1 5 0 1 9 9 .286 .407 .367 .774 0.1
Dan Dunn 3 2042-2044 263 244 960 136 232 24 3 13 81 44 20 157 192 .242 .355 .314 .669 4.6
Bill Dykes 3 2042-2044 157 137 512 59 120 23 1 14 50 0 2 59 145 .234 .331 .365 .696 3.2
Eric Eastlake 6 2029-2040 220 181 711 92 166 24 5 24 81 14 8 60 190 .233 .301 .383 .683 3.3
Gabe Edgell 1 2045-2045 28 19 73 7 18 0 1 3 14 0 0 7 16 .247 .329 .397 .727 0.2
Ben Emmett 2 2039-2040 2 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Guadalupe Enriquez 6 2034-2039 426 414 1296 120 238 53 2 52 170 1 2 116 468 .184 .257 .348 .605 2.2
Willie Estrada 1 2025-2025 46 43 161 26 44 5 0 8 26 0 1 13 42 .273 .361 .453 .814 1.2
Callahan Evans 2 2045-2046 73 25 106 15 21 1 0 6 19 0 1 25 21 .198 .358 .377 .736 0.7
Brian Fairchild 1 2029-2029 7 3 11 2 1 0 1 0 0 0 0 3 4 .091 .286 .273 .558 0.1
Brian Finke 1 2041-2041 31 17 73 16 16 5 0 6 18 0 0 13 23 .219 .360 .534 .894 1.1
Ken Fisher 1 2027-2027 6 4 17 4 6 1 0 0 4 0 0 1 3 .353 .389 .412 .801 0.1
Lance Fisher 1 2045-2045 62 58 226 33 47 4 2 3 13 14 5 44 31 .208 .339 .283 .623 0.5
Zachery Fletcher 3 2029-2031 46 10 69 4 12 2 0 1 6 0 0 6 25 .174 .240 .246 .486 -0.3
Jeff Frey 1 2025-2025 88 83 325 32 67 6 3 3 30 12 2 20 100 .206 .256 .271 .527 -0.6
Boyd Gammage 2 2031-2032 104 95 316 34 57 12 0 12 41 0 0 54 93 .180 .303 .332 .635 1.0
Dave Garner 1 2034-2034 11 0 7 0 0 0 0 0 1 0 0 3 1 .000 .300 .000 .300 -0.0
David Garrett 2 2046-2047 18 0 20 1 3 1 0 0 2 0 0 0 7 .150 .150 .200 .350 -0.2
Mike Giblin 1 2027-2027 19 18 65 9 23 5 0 1 20 0 0 9 2 .354 .423 .477 .900 0.6
David Giddens 4 2041-2044 381 368 1248 143 230 31 1 54 149 1 0 192 420 .184 .297 .341 .637 4.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Gillespie 1 2030-2030 2 2 8 0 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Raul Gomez 1 2028-2028 5 1 7 2 1 0 0 0 0 1 0 1 3 .143 .250 .143 .393 0.0
Craig Gonzalez 1 2047-2047 89 87 334 33 68 11 3 6 37 2 4 23 79 .204 .262 .308 .571 -0.4
Jorge Gonzalez 1 2036-2036 4 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Rene Gonzalez 4 2033-2039 201 196 758 62 196 33 8 4 58 2 5 42 109 .259 .303 .339 .642 2.0
Mike Green 3 2025-2027 69 41 173 14 36 5 0 0 13 1 1 16 40 .208 .277 .237 .514 -0.7
Tyler Gregg 4 2029-2032 146 141 460 57 86 17 1 10 49 1 0 72 148 .187 .304 .293 .598 0.8
Paul Greiner 5 2026-2032 302 270 1069 146 285 49 3 38 147 7 1 105 269 .267 .338 .425 .763 5.0
Sylvestre Grillati 1 2045-2045 42 40 173 36 62 1 5 9 36 13 4 15 20 .358 .426 .578 1.004 2.5
Eric Hadley 1 2041-2041 11 11 44 5 11 1 2 2 9 0 0 4 10 .250 .312 .500 .812 0.4
Ryan Hall 1 2027-2027 27 23 104 18 22 6 0 0 13 4 0 13 26 .212 .308 .269 .578 0.1
Chad Hamilton 1 2047-2047 91 89 288 27 68 7 1 7 21 4 1 6 61 .236 .254 .340 .595 0.5
Brandon Harry 1 2027-2027 16 5 27 2 7 1 0 1 3 0 0 2 7 .259 .310 .407 .718 0.1
Shingo Hayashi 1 2033-2033 96 91 353 36 110 16 1 9 53 1 0 24 54 .312 .359 .439 .798 2.6
Josh Hendley 11 2033-2043 1151 1093 3811 411 865 203 41 48 299 99 78 333 1154 .227 .292 .340 .632 12.4
Alfredo Hernandez 4 2034-2037 86 60 202 28 34 6 2 4 13 10 1 18 74 .168 .239 .277 .516 0.3
Jon Hernandez 2 2025-2026 126 98 395 55 106 23 3 12 60 2 2 51 84 .268 .357 .433 .790 2.4
Josh Hernandez 3 2026-2029 224 218 875 163 254 32 20 16 90 51 22 150 125 .290 .400 .427 .828 6.9
Travis Hickey 1 2029-2029 22 18 57 4 7 1 0 1 3 0 0 8 25 .123 .231 .193 .424 -0.3
Mike Hoenstine 1 2032-2032 25 21 69 10 17 3 2 3 11 0 0 8 12 .246 .333 .478 .812 0.6
Jace Hoglund 2 2033-2034 82 80 280 30 71 15 1 11 30 6 1 30 53 .254 .338 .432 .770 2.2
Brian Holcomb 4 2029-2032 305 275 1000 127 227 42 12 10 88 29 9 138 295 .227 .323 .323 .646 2.7
Brad Holm 1 2028-2028 48 16 87 20 24 6 1 6 26 0 0 9 28 .276 .365 .575 .940 0.9
Mitch Holm 2 2026-2027 58 14 80 16 27 5 0 6 13 0 0 9 24 .338 .400 .625 1.025 1.1
James Hoover 1 2040-2040 120 115 387 41 96 25 0 5 37 0 1 32 75 .248 .311 .351 .662 1.7
Scott Horton 2 2026-2027 117 95 359 36 93 14 0 7 44 0 0 30 110 .259 .341 .357 .697 1.0
Nick Hover 1 2036-2036 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ben Howell 7 2036-2043 356 303 1071 128 210 56 0 40 123 0 0 132 419 .196 .292 .360 .653 4.6
Bill Hudson 1 2044-2044 70 66 256 29 74 4 0 9 36 1 0 50 40 .289 .403 .410 .813 2.3
Caleb Hugh 1 2033-2033 2 1 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Hull 1 2045-2045 87 75 269 49 75 5 2 11 34 14 7 41 37 .279 .380 .435 .815 2.3
Barry Hullender 1 2029-2029 19 19 65 13 19 5 1 3 18 0 0 12 16 .292 .403 .538 .941 1.0
Kyle Humphrey 1 2039-2039 9 9 34 2 6 0 0 1 1 0 0 1 7 .176 .200 .265 .465 -0.1
John Hurst 3 2029-2031 252 225 898 109 212 39 4 9 77 19 5 102 236 .236 .320 .318 .638 2.3
Nobuo Itoh 3 2025-2028 62 32 146 23 45 7 0 1 20 0 0 21 27 .308 .399 .377 .776 1.1
Aires Ivens 3 2033-2035 344 339 1211 169 287 54 6 59 183 10 2 152 367 .237 .326 .438 .764 10.1
Evan Jasper 3 2025-2027 207 177 696 74 143 28 4 8 70 18 7 44 226 .205 .257 .292 .549 -2.0
Dwight Jensen 2 2030-2031 80 76 257 21 51 14 0 4 19 2 0 23 89 .198 .270 .300 .569 -0.1
Brandon Johnson 2 2029-2030 48 47 189 20 45 7 0 5 20 2 1 23 51 .238 .321 .354 .675 0.8
Matt Johnson 3 2029-2031 158 122 470 52 101 16 1 17 56 20 3 58 168 .215 .307 .362 .669 1.7
Chris Jones 1 2047-2047 64 60 225 20 61 3 0 7 22 1 2 10 57 .271 .301 .378 .679 1.1
Pat Keane 5 2030-2034 215 149 586 78 140 24 1 34 94 4 1 72 166 .239 .332 .457 .789 4.5
Jon Kelly 1 2027-2027 27 18 77 15 25 0 3 2 15 5 2 9 6 .325 .402 .481 .883 0.9
C.J. Kennedy 6 2039-2045 194 165 695 108 207 30 2 34 111 21 6 64 121 .298 .359 .494 .853 7.6
John Kennedy 5 2031-2038 103 73 270 31 47 9 1 7 22 1 0 29 119 .174 .274 .293 .566 0.4
Kyle Kittel 2 2025-2027 157 151 573 91 144 30 2 25 80 2 0 84 193 .251 .350 .442 .792 3.9
Mark Kukor 1 2036-2036 45 43 170 29 48 5 0 13 28 0 0 18 46 .282 .349 .541 .890 2.0
Dave Lanza 4 2031-2045 323 288 1105 169 271 47 4 70 179 4 3 130 294 .245 .332 .485 .817 11.0
Andrew Lefton 3 2029-2032 243 236 985 127 230 30 5 19 80 53 16 81 231 .234 .294 .332 .626 2.6
Antonio LeGrand 1 2041-2041 24 24 93 10 27 7 0 2 14 0 0 15 20 .290 .394 .430 .825 1.1
Josh Long 1 2033-2033 66 44 152 10 27 5 2 2 14 3 1 12 56 .178 .242 .276 .519 -0.5
Esteban Lopez 1 2046-2046 126 126 456 56 111 8 1 19 59 1 2 73 129 .243 .351 .390 .741 2.9
Jesus Machado 1 2034-2034 13 7 20 0 2 0 0 0 0 0 0 1 5 .100 .143 .100 .243 -0.2
Gabriel Macias 1 2040-2040 26 26 98 16 31 5 1 8 27 1 2 15 20 .316 .415 .633 1.048 2.1
Felipe Maez 1 2033-2033 89 80 269 26 50 17 0 4 19 1 1 29 73 .186 .272 .294 .565 -0.1
Aaron Marcks 1 2031-2031 16 12 51 6 7 2 0 0 1 2 2 7 24 .137 .254 .176 .431 -0.3
Willie Martinez 2 2046-2047 212 207 842 76 257 34 3 9 85 3 4 58 105 .305 .352 .385 .737 3.4
Jamie McAfee 2 2029-2030 17 5 28 3 4 0 0 1 4 0 0 3 7 .143 .226 .250 .476 -0.3
Matthew McAndrew 5 2034-2042 357 263 1063 122 205 42 4 30 122 1 10 157 263 .193 .302 .325 .626 3.8
Matt McCarthy 11 2033-2043 550 328 1495 187 400 72 18 26 152 18 14 116 258 .268 .325 .392 .717 9.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris McCoy 1 2027-2027 32 32 118 24 38 7 0 2 16 2 2 13 13 .322 .394 .432 .826 0.9
Joe McDonald 1 2045-2045 40 36 146 33 39 0 0 8 24 4 2 26 21 .267 .382 .432 .813 1.3
Rick McFarland 3 2027-2030 202 155 609 71 172 33 3 7 53 3 0 84 106 .282 .375 .381 .756 3.7
Andrew McGrath 1 2045-2045 38 36 127 29 34 4 0 6 21 0 0 28 26 .268 .400 .441 .841 1.3
Chad McLean 2 2043-2044 105 100 364 47 108 10 1 6 37 0 0 54 39 .297 .387 .379 .766 2.5
Mike McMorrow 4 2030-2033 224 186 651 49 112 22 2 7 60 7 0 59 260 .172 .252 .244 .496 -1.6
Danny McPheron 1 2025-2025 15 13 47 8 11 1 0 0 5 0 0 8 8 .234 .357 .255 .612 0.1
Ivan Mendez 1 2029-2029 5 5 20 0 4 0 1 0 2 0 0 1 5 .200 .273 .300 .573 -0.0
Alberto Meneses 2 2027-2028 13 2 19 7 8 1 0 1 3 0 0 4 4 .421 .542 .632 1.173 0.5
Eric Minnick 1 2045-2045 9 0 6 2 1 0 0 0 2 0 0 2 2 .167 .375 .167 .542 -0.1
Ross Mitch 1 2041-2041 23 22 81 15 25 4 0 4 11 1 2 15 18 .309 .418 .506 .925 1.4
Rogelio Montenegro 3 2029-2031 178 104 456 52 132 29 2 9 65 0 0 58 99 .289 .368 .421 .789 3.1
Johnny Moreno 2 2029-2030 112 112 450 60 124 34 0 12 62 1 0 28 113 .276 .324 .431 .756 2.7
Chris Morris 1 2045-2045 11 0 10 0 4 0 0 0 0 0 0 1 2 .400 .455 .400 .855 0.0
Jonathan Morse 1 2041-2041 96 91 358 35 97 14 7 10 48 3 3 23 82 .271 .326 .433 .759 2.9
Keaton Mowry 1 2029-2029 58 51 197 29 54 14 4 4 23 13 2 25 55 .274 .358 .447 .805 1.9
Ryan Muirhead 2 2028-2029 32 31 118 18 33 5 1 6 20 2 2 12 22 .280 .368 .492 .859 1.1
Jeff Mulhollen 10 2033-2042 645 492 1941 274 418 74 13 110 294 44 31 277 630 .215 .316 .437 .753 16.0
Danny Mullen 2 2025-2027 32 17 63 15 19 4 0 4 18 0 0 11 16 .302 .423 .556 .979 0.9
Jared Mullins 3 2025-2027 130 98 336 36 80 9 1 2 24 0 0 36 84 .238 .317 .289 .605 0.2
Santos Munoz 3 2029-2031 247 245 853 124 192 29 3 22 90 2 0 133 224 .225 .344 .343 .687 4.3
Jerry Murgilla 1 2028-2028 54 53 233 45 70 11 2 5 50 9 2 8 36 .300 .344 .429 .773 1.2
Gabe Murray 1 2027-2027 19 14 54 8 16 4 0 1 14 0 0 5 11 .296 .367 .426 .793 0.3
Kenny Muzzi 2 2032-2033 123 67 270 52 70 14 0 29 66 1 2 49 96 .259 .377 .633 1.010 4.3
Jose Navarro 1 2028-2028 125 119 459 103 135 22 1 33 126 7 3 72 85 .294 .394 .562 .957 5.6
Eric Nicks 5 2040-2044 229 208 718 67 182 32 1 7 85 1 2 51 172 .253 .307 .330 .637 2.3
Jose Nieto 12 2031-2044 730 540 2192 305 552 101 25 36 204 107 55 234 485 .252 .334 .370 .704 16.3
Terry Norris 3 2030-2033 148 142 551 87 151 25 1 43 114 0 0 63 174 .274 .358 .557 .915 6.5
Owen Nothard 2 2033-2034 199 156 639 76 137 32 9 4 37 55 9 43 180 .214 .266 .311 .577 1.4
Andrew O'Donnell 1 2039-2039 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Olivo 1 2027-2027 35 25 100 12 24 5 0 2 15 0 0 8 34 .240 .295 .350 .645 0.1
Jose Ortiz 1 2046-2046 91 82 301 40 74 3 2 4 25 7 4 78 30 .246 .409 .309 .718 2.0
Chris Ouverson 3 2025-2027 222 207 745 91 183 37 0 19 117 0 0 98 223 .246 .346 .372 .717 2.9
Jeff Overcash 1 2032-2032 9 2 14 2 4 0 0 0 1 0 0 3 5 .286 .412 .286 .697 0.2
Taylor Page 2 2041-2045 127 126 460 83 131 23 1 25 93 1 2 95 89 .285 .419 .502 .921 5.7
Rick Pellegrin 1 2027-2027 4 4 17 9 7 0 0 1 8 0 0 5 1 .412 .583 .588 1.172 0.5
Sean Pelton 1 2045-2045 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Damian Penaloza 2 2027-2028 154 150 517 124 139 29 6 20 111 7 3 175 138 .269 .458 .464 .922 6.9
Mike Percival 10 2033-2042 728 575 2001 169 373 70 4 43 200 8 6 253 589 .186 .290 .290 .579 3.1
Chris Perez 3 2041-2044 197 103 411 54 94 19 2 12 52 4 2 63 100 .229 .340 .372 .712 2.7
Enrique Perez 2 2044-2045 112 87 338 43 90 5 1 13 39 0 0 39 32 .266 .355 .402 .757 1.9
Travis Perez 2 2046-2047 222 213 832 118 261 19 4 36 128 3 8 124 187 .314 .408 .476 .884 9.3
Jeremy Peters 1 2027-2027 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bryan Petersen 2 2027-2028 19 19 68 15 20 7 4 2 18 1 1 8 11 .294 .407 .603 1.010 1.0
Devin Pilling 1 2028-2028 7 0 6 1 1 0 0 0 0 0 0 1 1 .167 .286 .167 .452 -0.0
Phil Porter 1 2047-2047 82 70 250 47 60 2 0 12 38 0 0 56 44 .240 .383 .392 .775 1.7
Derek Powel 3 2027-2030 110 98 369 36 73 13 1 2 33 5 6 42 87 .198 .283 .255 .537 -1.2
Tim Prettyman 1 2027-2027 21 20 78 13 8 1 0 1 7 0 2 15 20 .103 .268 .154 .422 -0.6
Alex Quiroz 2 2026-2027 231 229 865 105 196 40 5 13 96 23 7 100 189 .227 .323 .329 .653 1.3
John Ramos 1 2025-2025 31 30 102 7 14 3 0 2 12 0 0 6 30 .137 .182 .225 .407 -0.8
Mike Ramsey 2 2044-2046 145 113 451 67 115 5 1 17 67 0 0 78 92 .255 .372 .384 .755 2.7
Jon Redmon 1 2027-2027 7 3 12 2 1 0 0 0 0 1 0 4 1 .083 .312 .083 .396 0.0
Alex Reed 3 2029-2031 113 89 308 23 59 13 0 6 30 0 0 48 112 .192 .299 .292 .591 0.2
Jaden Reid 1 2028-2028 22 3 28 4 4 0 0 0 1 0 0 3 6 .143 .226 .143 .369 -0.2
Bob Rendahl 1 2047-2047 91 83 356 42 108 13 0 10 43 1 0 25 60 .303 .353 .424 .777 1.9
Preston Renner 4 2033-2045 341 324 1221 178 355 65 3 62 222 0 1 126 270 .291 .358 .501 .860 13.6
Miguel Reyes 3 2044-2046 87 48 196 28 60 4 0 6 27 0 0 23 32 .306 .375 .418 .793 1.5
