| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2018 | CAA | 92 | 48 | .657 | 1st | - | 93-47 | -1 | .240 | 2.44 | .256 | X | X | 809,508 | $0 | $0 |  
		| 2019 | CAA | 82 | 58 | .586 | 2nd | 15 | 83-57 | -1 | .241 | 3.14 | .277 | X |  | 959,372 | $0 | $0 |  
		| 2020 | CAA | 63 | 77 | .450 | 4th | 28 | 71-69 | -8 | .238 | 4.06 | .294 |  |  | 940,089 | $0 | $0 |  
		| 2021 | CAA | 88 | 52 | .629 | 2nd | 1 | 88-52 | 0 | .239 | 2.73 | .272 | X |  | 948,020 | $0 | $0 |  
		| 2022 | CAA | 70 | 70 | .500 | 4th | 21 | 74-66 | -4 | .229 | 3.73 | .297 |  |  | 959,205 | $0 | $0 |  
		| 2023 | CAA | 72 | 68 | .514 | 5th | 21 | 69-71 | 3 | .235 | 3.76 | .304 |  |  | 955,364 | $0 | $0 |  
		| 2024 | CAA | 74 | 67 | .525 | 3rd | 23½ | 89-52 | -15 | .253 | 3.49 | .285 |  |  | 964,712 | $0 | $0 |  
		| 2025 | CAA | 91 | 49 | .650 | 2nd | 10 | 84-56 | 7 | .240 | 3.32 | .293 | X |  | 959,165 | $0 | $0 |  
		| 2026 | CAA | 46 | 94 | .329 | 6th | 54 | 38-102 | 8 | .239 | 6.16 | .366 |  |  | 952,239 | $0 | $0 |  
		| 2027 | CAA | 40 | 100 | .286 | 7th | 59 | 41-99 | -1 | .245 | 6.26 | .347 |  |  | 425,764 | $0 | $0 |  
		| 2028 | CAA | 33 | 107 | .236 | 7th | 68 | 27-113 | 6 | .236 | 8.12 | .372 |  |  | 334,934 | $0 | $0 |  
		| 2029 | CAA | 67 | 73 | .479 | 6th | 23 | 57-83 | 10 | .241 | 4.59 | .302 |  |  | 469,605 | $0 | $0 |  
		| 2030 | CAA | 73 | 67 | .521 | 5th | 17 | 70-70 | 3 | .238 | 3.39 | .290 |  |  | 494,445 | $0 | $0 |  
		| 2031 | CAA | 75 | 65 | .536 | 3rd | 22 | 71-69 | 4 | .246 | 4.31 | .309 | X |  | 487,503 | $0 | $0 |  
		| 2032 | CAA | 63 | 77 | .450 | 3rd | 29 | 51-89 | 12 | .196 | 3.89 | .288 |  |  | 465,122 | $0 | $0 |  
		| 2033 | CAA | 78 | 62 | .557 | 3rd | 14 | 77-63 | 1 | .232 | 3.56 | .264 | X |  | 707,590 | $0 | $0 |  
		| 2034 | CAA | 87 | 53 | .621 | 2nd | 25 | 99-41 | -12 | .232 | 2.43 | .249 | X |  | 749,567 | $0 | $0 |  
		| 2035 | CAA | 94 | 47 | .667 | 1st | - | 104-37 | -10 | .223 | 2.01 | .262 | X |  | 857,460 | $0 | $0 |  
		| 2036 | CAA | 106 | 34 | .757 | 1st | - | 106-34 | 0 | .245 | 2.16 | .253 | X |  | 877,857 | $0 | $0 |  
		| 2037 | CAA | 98 | 42 | .700 | 1st | - | 101-39 | -3 | .223 | 2.01 | .269 | X |  | 885,979 | $0 | $0 |  
		| 2038 | CAA | 63 | 77 | .450 | 2nd | 40 | 56-84 | 7 | .196 | 3.11 | .253 |  |  | 570,080 | $0 | $0 |  
		| 2039 | CAA | 79 | 61 | .564 | 2nd | 16 | 78-62 | 1 | .207 | 2.17 | .252 | X |  | 765,675 | $0 | $0 |  
		| 2040 | CAA | 71 | 69 | .507 | 3rd | 11 | 74-66 | -3 | .203 | 2.28 | .258 |  |  | 671,955 | $0 | $0 |  
		| 2041 | CAA | 75 | 65 | .536 | 3rd | 16 | 81-59 | -6 | .203 | 2.13 | .272 | X |  | 779,551 | $0 | $0 |  
		| 2042 | CAA | 73 | 67 | .521 | 3rd | 15 | 72-68 | 1 | .212 | 2.75 | .288 |  |  | 741,540 | $0 | $0 |  
		| 2043 | CAA | 82 | 58 | .586 | 2nd | 11 | 88-52 | -6 | .218 | 2.39 | .266 | X |  | 860,443 | $0 | $0 |  
		| 2044 | CAA | 71 | 69 | .507 | 3rd | 28 | 70-70 | 1 | .259 | 3.54 | .276 |  |  | 765,020 | $0 | $0 |  
		| 2045 | CAA | 61 | 79 | .436 | 3rd | 45 | 62-78 | -1 | .253 | 4.24 | .267 |  |  | 476,013 | $0 | $0 |  
		| 2046 | CAA | 71 | 70 | .504 | 2nd | 21½ | 67-74 | 4 | .260 | 3.75 | .254 |  |  | 615,223 | $0 | $0 |  
		| 2047 | CAA | 65 | 75 | .464 | 3rd | 23 | 64-76 | 1 | .250 | 3.93 | .256 |  |  | 549,281 | $0 | $0 |  
		| 2048 | CAA | 75 | 65 | .536 | 3rd | 5 | 68-72 | 7 | .263 | 4.29 | .311 | X |  | 778,851 | $0 | $0 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |