| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2018 | CAA | 71 | 69 | .507 | 3rd | 10 | 68-72 | 3 | .249 | 4.16 | .306 |  |  | 815,465 | $0 | $0 |  
		| 2019 | CAA | 73 | 67 | .521 | 2nd | 10 | 71-69 | 2 | .241 | 3.91 | .312 | X |  | 938,911 | $0 | $0 |  
		| 2020 | CAA | 69 | 71 | .493 | 3rd | 9 | 54-86 | 15 | .248 | 4.24 | .316 |  |  | 927,269 | $0 | $0 |  
		| 2021 | CAA | 46 | 94 | .329 | 5th | 46 | 49-91 | -3 | .245 | 5.00 | .343 |  |  | 911,433 | $0 | $0 |  
		| 2022 | CAA | 57 | 83 | .407 | 5th | 21 | 62-78 | -5 | .259 | 4.74 | .331 |  |  | 844,286 | $0 | $0 |  
		| 2023 | CAA | 63 | 77 | .450 | 4th | 8 | 61-79 | 2 | .256 | 5.21 | .346 |  |  | 764,784 | $0 | $0 |  
		| 2024 | CAA | 73 | 67 | .521 | 3rd | 2 | 77-63 | -4 | .292 | 4.99 | .349 |  |  | 739,485 | $0 | $0 |  
		| 2025 | CAA | 76 | 64 | .543 | 2nd | 16 | 76-64 | 0 | .293 | 4.90 | .338 | X |  | 884,007 | $0 | $0 |  
		| 2026 | CAA | 72 | 68 | .514 | 2nd | 23 | 72-68 | 0 | .291 | 5.63 | .346 | X |  | 922,827 | $0 | $0 |  
		| 2027 | CAA | 70 | 70 | .500 | 2nd | 11 | 74-66 | -4 | .272 | 4.38 | .315 |  |  | 674,223 | $0 | $0 |  
		| 2028 | CAA | 95 | 45 | .679 | 1st | - | 94-46 | 1 | .286 | 4.11 | .310 | X | X | 976,379 | $0 | $0 |  
		| 2029 | CAA | 105 | 35 | .750 | 1st | - | 105-35 | 0 | .281 | 3.20 | .301 | X | X | 1,030,423 | $0 | $0 |  
		| 2030 | CAA | 100 | 40 | .714 | 1st | - | 105-35 | -5 | .270 | 3.00 | .297 | X | X | 1,032,680 | $0 | $0 |  
		| 2031 | CAA | 65 | 75 | .464 | 4th | 28 | 64-76 | 1 | .245 | 4.70 | .333 |  |  | 634,655 | $0 | $0 |  
		| 2032 | CAA | 86 | 54 | .614 | 2nd | 6 | 84-56 | 2 | .252 | 3.43 | .289 | X |  | 815,333 | $0 | $0 |  
		| 2033 | CAA | 87 | 53 | .621 | 2nd | 5 | 87-53 | 0 | .240 | 3.23 | .291 | X |  | 850,527 | $0 | $0 |  
		| 2034 | CAA | 51 | 89 | .364 | 4th | 61 | 55-85 | -4 | .209 | 4.09 | .303 |  |  | 431,138 | $0 | $0 |  
		| 2035 | CAA | 53 | 87 | .379 | 4th | 40½ | 55-85 | -2 | .219 | 4.27 | .308 |  |  | 448,184 | $0 | $0 |  
		| 2036 | CAA | 66 | 74 | .471 | 3rd | 40 | 63-77 | 3 | .225 | 3.74 | .299 |  |  | 498,578 | $0 | $0 |  
		| 2037 | CAA | 68 | 72 | .486 | 3rd | 30 | 70-70 | -2 | .219 | 3.38 | .316 |  |  | 449,001 | $0 | $0 |  
		| 2038 | CAA | 57 | 83 | .407 | 3rd | 46 | 48-92 | 9 | .208 | 4.07 | .319 |  |  | 380,670 | $0 | $0 |  
		| 2039 | CAA | 63 | 77 | .450 | 3rd | 32 | 64-76 | -1 | .229 | 4.01 | .299 |  |  | 417,865 | $0 | $0 |  
		| 2040 | CAA | 82 | 58 | .586 | 1st | - | 87-53 | -5 | .234 | 2.51 | .304 | X |  | 703,120 | $0 | $0 |  
		| 2041 | CAA | 79 | 61 | .564 | 2nd | 12 | 89-51 | -10 | .234 | 2.63 | .288 | X |  | 721,252 | $0 | $0 |  
		| 2042 | CAA | 80 | 60 | .571 | 2nd | 8 | 81-59 | -1 | .240 | 2.85 | .303 | X |  | 712,027 | $0 | $0 |  
		| 2043 | CAA | 67 | 73 | .479 | 3rd | 26 | 75-65 | -8 | .238 | 3.21 | .321 |  |  | 552,342 | $0 | $0 |  
		| 2044 | CAA | 79 | 61 | .564 | 2nd | 20 | 71-69 | 8 | .249 | 3.61 | .300 | X |  | 693,649 | $0 | $0 |  
		| 2045 | CAA | 85 | 55 | .607 | 2nd | 21 | 84-56 | 1 | .267 | 3.27 | .290 | X |  | 783,030 | $0 | $0 |  
		| 2046 | CAA | 65 | 75 | .464 | 3rd | 27 | 75-65 | -10 | .256 | 3.39 | .312 |  |  | 595,693 | $0 | $0 |  
		| 2047 | CAA | 65 | 75 | .464 | 2nd | 23 | 72-68 | -7 | .243 | 3.49 | .290 |  |  | 507,979 | $0 | $0 |  
		| 2048 | CAA | 80 | 60 | .571 | 1st | - | 83-57 | -3 | .294 | 3.97 | .315 | X |  | 764,630 | $0 | $0 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |