DA NANG DOLPHINS
HISTORY TEAM STATS 2053
06/16/2053
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACA | ALB | BAX | CHC | CON | DA | FLG | HOU | KIL | LIN | MOS | QUE | SAL | SAR | SCH | TC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DA NANG DOLPHINS HISTORY TEAM STATS 2053 - RECORD 27-35, .435 - FINISH 3rd - RUNS SCORED 294 - RUNS ALLOWED 338
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF Marquise Canova 21 32 31 107 14 28 5 0 2 14 0 0 20 14 .262 .372 .364 .737 95 0.1
DH Jeff Christoff 24 28 25 90 11 22 2 0 2 10 0 1 5 13 .244 .317 .333 .650 76 -0.4
RF *Josh Dudley 21 51 44 170 12 52 3 0 3 15 0 0 16 30 .306 .369 .376 .745 104 0.7
LF *Samuel Garcia 22 39 30 132 17 49 4 1 2 14 1 0 7 18 .371 .411 .462 .873 132 0.7
2B Matthew Howell 23 43 39 142 16 32 1 1 6 17 0 1 8 26 .225 .263 .373 .636 55 -0.9
C Doug Joers 23 34 29 121 13 35 2 0 2 19 0 0 5 25 .289 .323 .355 .678 75 0.3
1B Raul Lugo 23 53 51 189 30 52 5 0 6 32 0 0 39 32 .275 .397 .397 .794 119 0.9
CF *Killian O'Connor 22 40 29 111 14 26 5 0 1 9 0 0 7 23 .234 .277 .306 .584 49 -0.6
2B Yerik Onufrievich 22 30 26 102 10 29 0 0 1 4 0 0 2 22 .284 .298 .314 .612 58 -0.2
C *Juan Pelayo 22 24 20 73 4 13 0 0 0 4 0 0 11 8 .178 .286 .178 .464 25 -0.7
LF Steve Perrin 23 57 56 226 39 64 4 0 14 29 0 1 35 30 .283 .381 .487 .868 135 1.7
2B #Ernesto Rodriquez 23 56 54 231 28 65 3 1 4 21 1 0 9 25 .281 .303 .355 .658 66 0.1
3B *Rich Rodriquez 21 58 43 195 35 70 8 0 11 37 0 0 24 26 .359 .434 .569 1.004 177 2.4
P Tony Sablon 23 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS Danny Schneider 23 53 52 214 34 55 6 0 6 30 0 0 28 22 .257 .350 .369 .719 95 0.3
C Dante Taylor 22 35 29 115 17 36 4 0 5 22 0 1 13 10 .313 .389 .478 .868 131 0.8
  TEAM TOTALS/AVG 22.4 634 558 2218 294 628 52 3 65 277 2 4 229 324 .283 .353 .397 .750 100 5.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Lance Blake 24 0 1 0.000 11 3 1 30.2 31 8 3 9 27 2.35 3.19 0.7
Carlos Contreras 21 1 4 0.200 12 12 0 60.2 72 37 4 26 34 5.49 3.96 1.1
Ricky Dominguez 20 0 1 0.000 13 0 0 20.2 33 14 3 15 9 6.10 5.99 -0.3
Trevor Easter 21 2 0 1.000 18 1 1 28.2 22 6 0 7 24 1.88 1.85 1.1
*Jose Espinoza 24 0 0 0.000 12 0 4 10.2 20 7 0 4 8 5.91 2.42 0.4
*Zach Fernandez 22 3 4 0.429 25 0 0 34.0 46 27 4 20 18 7.15 5.03 -0.2
*Bill Freedle 23 4 4 0.500 13 13 0 60.2 70 30 6 22 29 4.45 4.26 0.9
Victor Garces 20 2 2 0.500 16 0 10 20.2 16 5 0 7 12 2.18 2.65 0.7
*Carlos Guzman 23 3 3 0.500 23 0 0 28.2 27 13 5 23 20 4.08 6.18 -0.6
Victor Hernandez 21 3 5 0.375 14 9 0 39.2 63 48 7 39 12 10.89 7.66 -1.0
Jamie Laird 22 0 0 0.000 1 0 0 0.1 1 0 0 0 0 0.00 3.20 0.0
Paul McGary 23 0 2 0.000 12 0 2 20.1 21 12 1 11 8 5.31 4.42 0.1
*Josiah Price 23 5 2 0.714 11 11 0 61.1 57 18 2 29 39 2.64 3.41 1.5
Jordan Rangel 20 3 2 0.600 16 1 0 33.1 45 35 6 40 9 9.45 8.19 -1.2
Tony Sablon 23 0 3 0.000 12 12 0 51.0 62 31 4 34 20 5.47 5.32 0.1
Enrique Soliz 24 0 0 0.000 20 0 0 24.1 34 8 1 7 13 2.96 3.12 0.4
Nestor Torres 24 1 2 0.333 17 0 0 21.2 31 15 2 8 10 6.23 4.46 0.1
TEAM TOTALS/AVG 22.2 27 35 0.435 246 62 18 547.1 651 314 48 301 292 5.16 4.61 3.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Zach Fernandez 34.0 0 25 4 4 1 0 -0.2 .889 2.12  
Carlos Guzman 28.2 0 23 4 6 0 0 0.4 1.000 3.14  
Enrique Soliz 24.1 0 20 3 0 0 0 -0.2 1.000 1.11  
Trevor Easter 28.2 1 18 5 0 0 0 0.0 1.000 1.57  
Nestor Torres 21.2 0 17 1 3 0 0 -0.2 1.000 1.66  
Victor Garces 20.2 0 16 3 1 0 0 0.2 1.000 1.74  
Jordan Rangel 33.1 1 16 1 3 0 0 0.1 1.000 1.08  
Victor Hernandez 39.2 9 14 2 4 0 0 0.0 1.000 1.36  
Ricky Dominguez 20.2 0 13 1 2 0 0 0.5 1.000 1.31  
Bill Freedle 60.2 13 13 2 8 0 0 0.1 1.000 1.48  
Carlos Contreras 60.2 12 12 3 8 0 0 0.3 1.000 1.63  
Jose Espinoza 10.2 0 12 0 0 0 0 0.0 .000 0.00  
Paul McGary 20.1 0 12 2 1 0 0 0.1 1.000 1.33  
Tony Sablon 51.0 12 12 4 12 0 1 0.6 1.000 2.82  
Lance Blake 30.2 3 11 0 4 0 0 0.1 1.000 1.17  
Josiah Price 61.1 11 11 4 4 0 0 -0.3 1.000 1.17  
Jamie Laird 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 547.1 62 246 39 60 1 1 1.5 .990  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Doug Joers 250.0 29 29 166 13 2 5 0.2 .989 50.00  
Dante Taylor 198.2 22 23 105 11 0 1 -0.7 1.000 100.00  
Juan Pelayo 98.2 11 12 54 5 1 0 0.0 .983 100.00  
TEAM TOTALS/AVG 547.1 62 64 325 29 3 6 -0.5 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Raul Lugo 424.2 49 50 442 51 2 47 1.7 .996 10.45  
Matthew Howell 36.0 4 6 38 4 1 2 -0.1 .977 10.50  
Steve Perrin 53.2 6 6 46 3 0 6 0.2 1.000 8.22  
Danny Schneider 29.0 3 4 28 3 0 1 0.1 1.000 9.62  
Tony Sablon 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Dante Taylor 2.0 0 1 4 0 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 547.1 62 68 558 61 3 56 2.0 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ernesto Rodriquez 278.1 31 34 56 81 3 22 2.9 .979 4.43  
Matthew Howell 159.0 19 20 38 51 1 17 -2.0 .989 5.04  
Yerik Onufrievich 110.0 12 17 20 41 2 7 2.0 .968 4.99  
TEAM TOTALS/AVG 547.1 62 71 114 173 6 46 2.9 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rich Rodriquez 387.1 43 48 29 103 8 9 -1.5 .943 3.07  
Ernesto Rodriquez 76.0 9 9 9 14 1 2 1.0 .958 2.72  
Yerik Onufrievich 49.0 6 6 3 6 2 0 -1.0 .818 1.65  
Danny Schneider 32.0 4 4 2 7 0 1 0.6 1.000 2.53  
Juan Pelayo 3.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 547.1 62 69 43 130 11 12 -0.9 .940  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Schneider 398.1 45 47 60 140 3 32 -2.2 .985 4.52  
Yerik Onufrievich 69.0 8 8 15 25 2 5 -0.0 .952 5.22  
Ernesto Rodriquez 53.0 6 8 5 20 0 3 1.1 1.000 4.25  
Matthew Howell 27.0 3 3 5 5 1 0 -0.7 .909 3.33  
TEAM TOTALS/AVG 547.1 62 66 85 190 6 40 -1.9 .979  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Perrin 338.0 38 39 75 3 1 1 2.8 .987 2.08  
Samuel Garcia 136.2 16 16 30 1 0 0 -0.1 1.000 2.04  
Jeff Christoff 43.0 5 6 8 0 0 0 -0.1 1.000 1.67  
Josh Dudley 25.0 3 3 9 0 1 0 0.3 .900 3.24  
Killian O'Connor 4.2 0 1 1 0 0 0 0.0 1.000 1.93  
TEAM TOTALS/AVG 547.1 62 65 123 4 2 1 3.0 .984  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marquise Canova 252.0 31 32 94 5 0 0 -0.3 1.000 3.54  
Killian O'Connor 224.1 23 32 89 4 2 0 -1.2 .979 3.73  
Ernesto Rodriquez 71.0 8 9 18 0 0 0 -3.1 1.000 2.28  
TEAM TOTALS/AVG 547.1 62 73 201 9 2 0 -4.6 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Josh Dudley 373.0 41 45 100 5 3 0 1.3 .972 2.53  
Samuel Garcia 104.2 12 13 28 2 2 0 -0.7 .938 2.58  
Killian O'Connor 41.2 6 8 13 0 1 0 -0.5 .929 2.81  
Steve Perrin 24.0 3 3 11 0 0 0 -0.2 1.000 4.12  
Jeff Christoff 3.2 0 1 2 0 0 0 0.1 1.000 4.91  
Rich Rodriquez 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 547.1 62 71 154 7 6 0 -0.0 .964  
TEAM BATTING LEADERS
Batting Average Rich Rodriquez  .359
On-Base Pct Rich Rodriquez  .434
Slugging Pct Rich Rodriquez  .569
OPS Rich Rodriquez  1.004
wOBA Rich Rodriquez  .469
Games Rich Rodriquez  58
At-Bats Ernesto Rodriquez  231
Runs Steve Perrin  39
Hits Rich Rodriquez  70
Total Bases Rich Rodriquez  111
Singles Ernesto Rodriquez  57
Doubles Rich Rodriquez  8
Triples Samuel Garcia  1
Home Runs Steve Perrin  14
RBIs Rich Rodriquez  37
Stolen Bases Samuel Garcia  1
Caught Stealing Jeff Christoff  1
Walks Raul Lugo  39
Strikeouts Raul Lugo  32
 
 
 
TEAM PITCHING LEADERS
ERA Josiah Price  2.64
Wins Josiah Price  5
Losses Victor Hernandez  5
Winning Pct Josiah Price  .714
Saves Victor Garces  10
Games Pitched Zach Fernandez  25
Games Started Bill Freedle  13
Complete Games Lance Blake  0
Shutouts Lance Blake  0
Innings Pitched Josiah Price  61.1
Hits Allowed Carlos Contreras  72
Home Runs Allowed Victor Hernandez  7
Strikeouts Josiah Price  39
Walks Allowed Jordan Rangel  40
Walks per 9 IP Bill Freedle  3.26
Hits per 9 IP Josiah Price  8.36
Strikeouts per 9 IP Josiah Price  5.72
WHIP Josiah Price  1.40
OAVG Josiah Price  0.251
OOBP Josiah Price  0.337
OSLG Josiah Price  0.295
OOPS Josiah Price  0.632
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 10th , 2026 - OOTP Baseball 27.5 Build 84