ACADIA PEREGRINES
HISTORY TEAM STATS 2053
06/16/2053
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACA | ALB | BAX | CHC | CON | DA | FLG | HOU | KIL | LIN | MOS | QUE | SAL | SAR | SCH | TC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ACADIA PEREGRINES HISTORY TEAM STATS 2053 - RECORD 28-34, .452 - FINISH 4th - RUNS SCORED 265 - RUNS ALLOWED 289
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Jordan Cuadra 22 52 47 165 15 42 1 1 4 16 1 2 11 29 .255 .317 .345 .662 72 -0.2
P #Eric Gillie 20 3 0 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 185 -0.0
2B John Hainley 22 51 42 183 23 42 1 0 11 37 0 0 28 30 .230 .340 .415 .755 102 0.1
RF *Frank Hernandez 21 52 49 164 18 51 3 0 3 17 0 1 19 29 .311 .389 .384 .773 100 0.3
1B *Andy Human 24 51 45 192 24 63 4 0 4 22 0 1 22 26 .328 .398 .411 .810 125 0.6
DH *Justin Lago 25 8 7 25 2 9 0 0 1 2 0 0 4 5 .360 .467 .480 .947 159 0.1
LF Jesus Martinez 23 9 7 33 6 14 0 0 1 6 0 0 5 5 .424 .475 .515 .990 172 0.1
3B Bob O'Dell 20 50 46 192 18 46 5 0 3 21 1 1 27 33 .240 .342 .312 .655 75 -0.1
CF Nathan Pearce 22 52 48 200 27 49 4 1 9 22 0 1 26 48 .245 .330 .410 .740 92 2.0
2B Jose Ramirez 22 37 35 142 16 35 5 0 1 6 0 1 9 32 .246 .312 .303 .615 62 -0.6
1B #Ivan Rios 23 25 19 92 12 27 1 0 2 14 0 1 7 9 .293 .343 .370 .713 88 -0.1
LF *Alberto Rodriquez 22 56 52 206 27 67 2 0 6 22 1 3 26 41 .325 .403 .422 .826 120 1.6
2B *Ray Roth 20 50 48 191 27 51 6 1 4 25 0 1 16 26 .267 .335 .372 .707 86 -0.2
SS *Donny Welch 26 55 51 219 28 55 3 1 1 23 0 1 20 34 .251 .325 .288 .613 63 0.3
  TEAM TOTALS/AVG 22.3 551 496 2008 243 553 35 4 50 233 3 13 220 348 .275 .354 .372 .725 93 3.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Victor Abrego 22 1 2 0.333 15 0 0 23.0 24 8 3 6 18 3.13 3.58 0.4
Marcus Ash 26 1 1 0.500 12 0 0 24.1 34 19 5 18 12 7.03 7.07 -0.7
Isaiah Bock 22 1 2 0.333 11 4 2 30.0 37 18 1 14 23 5.40 3.39 0.7
*Randy Burns 22 3 0 1.000 10 0 0 21.0 15 2 0 4 13 0.86 2.13 1.0
Joe Chartier 20 0 0 0.000 2 0 0 2.2 2 0 0 1 1 0.00 3.17 0.1
Tony Escalante 20 1 0 1.000 9 0 0 13.1 26 14 0 16 7 9.45 5.34 -0.1
Pat Ewing 22 2 0 1.000 9 0 1 25.1 28 13 2 11 5 4.62 4.85 -0.1
*Leo Flores 22 1 1 0.500 12 0 0 23.2 32 17 5 16 21 6.46 5.79 -0.3
Eric Gillie 20 1 3 0.250 8 8 0 29.1 30 15 3 17 11 4.60 5.42 0.0
Steve Gomez 20 3 4 0.429 26 0 1 31.2 34 13 2 13 19 3.69 3.74 0.5
*Jeff Guerrero 24 1 2 0.333 12 0 0 17.0 21 5 0 10 8 2.65 3.44 0.3
Cory Irwin 22 2 3 0.400 12 12 0 57.2 62 22 3 16 33 3.43 3.31 1.5
Pat Kingston 21 2 4 0.333 11 11 0 56.1 56 19 9 26 22 3.04 5.58 -0.0
Roger Lara 21 1 2 0.333 3 3 0 11.1 15 13 2 6 4 10.32 6.24 -0.1
Mike Lehman 24 0 0 0.000 3 0 0 3.0 4 0 0 3 3 0.00 3.79 0.0
Chris Matthews 23 3 4 0.429 12 12 0 59.0 80 28 4 14 30 4.27 3.47 1.4
Jonathan McDonald 22 3 2 0.600 12 12 0 63.0 68 21 4 19 34 3.00 3.49 1.5
Mike Moreno 20 1 4 0.200 20 0 8 23.0 21 11 4 15 10 4.30 6.01 -0.6
Joey Vance 24 1 0 1.000 17 0 2 30.0 38 12 3 12 12 3.60 4.59 0.0
Erik Warmath 26 0 0 0.000 12 0 0 33.1 41 8 1 7 11 2.16 3.24 0.6
TEAM TOTALS/AVG 22.1 28 34 0.452 228 62 14 578.0 668 258 51 244 297 4.02 4.28 6.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Gomez 31.2 0 26 1 0 0 0 0.2 1.000 0.28  
Mike Moreno 23.0 0 20 2 5 0 0 0.6 1.000 2.74  
Joey Vance 30.0 0 17 1 4 0 0 0.4 1.000 1.50  
Victor Abrego 23.0 0 15 2 2 0 0 -0.3 1.000 1.57  
Marcus Ash 24.1 0 12 4 2 0 0 -0.2 1.000 2.22  
Leo Flores 23.2 0 12 1 3 0 0 0.1 1.000 1.52  
Jeff Guerrero 17.0 0 12 0 2 0 0 -0.4 1.000 1.06  
Cory Irwin 57.2 12 12 1 9 0 0 0.1 1.000 1.56  
Chris Matthews 59.0 12 12 5 8 0 0 0.5 1.000 1.98  
Jonathan McDonald 63.0 12 12 5 6 1 1 0.3 .917 1.57  
Erik Warmath 33.1 0 12 3 1 0 0 -0.6 1.000 1.08  
Isaiah Bock 30.0 4 11 2 4 0 0 0.0 1.000 1.80  
Pat Kingston 56.1 11 11 3 6 0 0 0.6 1.000 1.44  
Randy Burns 21.0 0 9 1 2 3 0 -1.5 .500 1.29  
Tony Escalante 13.1 0 9 1 1 0 0 0.0 1.000 1.35  
Pat Ewing 25.1 0 9 1 2 0 0 0.1 1.000 1.07  
Eric Gillie 29.1 7 7 2 4 0 0 -0.3 1.000 1.84  
Roger Lara 11.1 3 3 1 1 0 0 -0.2 1.000 1.59  
Mike Lehman 3.0 0 3 0 0 0 0 -0.2 .000 0.00  
Joe Chartier 2.2 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 578.0 61 226 36 62 4 1 -0.7 .961  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andy Human 223.2 23 26 210 17 0 16 0.3 1.000 9.13  
Ivan Rios 169.0 19 20 164 12 2 12 -0.8 .989 9.37  
Ray Roth 130.1 14 16 119 12 2 3 0.1 .985 9.05  
Bob O'Dell 20.0 2 3 22 3 0 4 0.3 1.000 11.25  
John Hainley 17.0 2 2 16 3 0 1 0.2 1.000 10.06  
Justin Lago 18.0 2 2 17 2 0 3 -0.3 1.000 9.50  
TEAM TOTALS/AVG 578.0 62 69 548 49 4 39 -0.2 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Hainley 175.0 19 22 31 54 2 10 -2.9 .977 4.37  
Ray Roth 184.2 20 22 36 47 0 15 -1.1 1.000 4.05  
Jose Ramirez 112.1 11 16 21 25 1 3 -0.1 .979 3.69  
Jordan Cuadra 56.0 7 7 10 16 0 2 -0.7 1.000 4.18  
Donny Welch 36.0 4 4 7 15 0 5 1.6 1.000 5.50  
Ivan Rios 6.0 0 2 0 1 0 0 0.0 1.000 1.50  
Andy Human 8.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 578.0 62 74 105 158 3 35 -3.1 .989  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob O'Dell 414.1 44 45 43 91 7 4 -1.2 .950 2.91  
Jordan Cuadra 77.2 8 12 10 14 1 2 0.4 .960 2.78  
Andy Human 42.0 5 7 2 8 1 0 -0.6 .909 2.14  
Donny Welch 36.0 4 4 2 7 2 1 -0.6 .818 2.25  
Jose Ramirez 8.0 1 1 0 1 1 1 -1.0 .500 1.12  
TEAM TOTALS/AVG 578.0 62 69 57 121 12 8 -3.0 .937  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Donny Welch 414.1 43 47 64 135 10 19 4.9 .952 4.32  
Jordan Cuadra 92.0 11 11 15 30 1 6 -0.3 .978 4.40  
Jose Ramirez 71.2 8 8 10 28 2 5 -0.4 .950 4.77  
TEAM TOTALS/AVG 578.0 62 66 89 193 13 30 4.2 .956  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alberto Rodriquez 219.2 23 27 64 1 1 0 2.0 .985 2.66  
Jordan Cuadra 54.1 6 10 23 0 0 0 0.5 1.000 3.81  
Frank Hernandez 86.0 10 10 23 0 0 0 -1.0 1.000 2.41  
Ray Roth 71.0 8 9 21 0 2 0 -1.5 .913 2.66  
John Hainley 55.0 6 6 17 0 1 0 -0.7 .944 2.78  
Jesus Martinez 48.0 5 5 12 0 1 0 -1.7 .923 2.25  
Justin Lago 18.0 2 2 2 0 0 0 -0.7 1.000 1.00  
Nathan Pearce 18.0 2 2 3 0 0 0 -0.4 1.000 1.50  
TEAM TOTALS/AVG 570.0 62 71 165 1 5 0 -3.5 .971  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nathan Pearce 430.2 45 49 180 2 1 0 8.8 .995 3.80  
Alberto Rodriquez 137.1 16 17 59 0 1 0 -0.8 .983 3.87  
Jose Ramirez 10.0 1 1 2 1 0 0 -0.0 1.000 2.70  
TEAM TOTALS/AVG 578.0 62 67 241 3 2 0 8.0 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frank Hernandez 194.0 21 25 64 0 0 0 -0.5 1.000 2.97  
Alberto Rodriquez 99.0 10 13 21 0 1 0 0.9 .955 1.91  
Jordan Cuadra 104.2 12 12 28 0 0 0 -0.9 1.000 2.41  
John Hainley 106.0 10 12 27 0 1 0 -0.5 .964 2.29  
Jose Ramirez 66.0 8 9 17 1 0 0 -2.0 1.000 2.45  
Nathan Pearce 8.1 1 1 4 0 0 0 0.0 1.000 4.32  
TEAM TOTALS/AVG 578.0 62 72 161 1 2 0 -2.9 .988  
TEAM BATTING LEADERS
Batting Average Andy Human  .328
On-Base Pct Alberto Rodriquez  .403
Slugging Pct Alberto Rodriquez  .422
OPS Alberto Rodriquez  .826
wOBA Andy Human  .393
Games Alberto Rodriquez  56
At-Bats Donny Welch  219
Runs Donny Welch  28
Hits Alberto Rodriquez  67
Total Bases Alberto Rodriquez  87
Singles Alberto Rodriquez  59
Doubles Ray Roth  6
Triples Jordan Cuadra  1
Home Runs John Hainley  11
RBIs John Hainley  37
Stolen Bases Jordan Cuadra  1
Caught Stealing Alberto Rodriquez  3
Walks John Hainley  28
Strikeouts Nathan Pearce  48
 
 
 
TEAM PITCHING LEADERS
ERA Jonathan McDonald  3.00
Wins Randy Burns  3
Losses Steve Gomez  4
Winning Pct Jonathan McDonald  .600
Saves Mike Moreno  8
Games Pitched Steve Gomez  26
Games Started Cory Irwin  12
Complete Games Victor Abrego  0
Shutouts Victor Abrego  0
Innings Pitched Jonathan McDonald  63.0
Hits Allowed Chris Matthews  80
Home Runs Allowed Pat Kingston  9
Strikeouts Jonathan McDonald  34
Walks Allowed Pat Kingston  26
Walks per 9 IP Chris Matthews  2.14
Hits per 9 IP Pat Kingston  8.95
Strikeouts per 9 IP Cory Irwin  5.15
WHIP Cory Irwin  1.35
OAVG Pat Kingston  0.264
OOBP Jonathan McDonald  0.321
OSLG Cory Irwin  0.335
OOPS Cory Irwin  0.659
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 10th , 2026 - OOTP Baseball 27.5 Build 84