CHESTERFIELD QUEENS
HISTORY TEAM STATS 2043
10/18/2052
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAL | BLB | FRE | GAL | GLE | JAC | HAR | HIL | KWK | KIN | OMA | SJ | SC | SAO | TUC | VT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CHESTERFIELD QUEENS HISTORY TEAM STATS 2043 - RECORD 67-73, .479 - FINISH 3rd - RUNS SCORED 534 - RUNS ALLOWED 490
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH *Victor Abreu 22 13 12 44 2 8 2 0 0 7 0 0 5 20 .182 .288 .227 .516 53 -0.1
DH Jerry Alfaro 22 71 70 241 25 53 18 1 4 26 0 0 10 78 .220 .267 .353 .620 79 0.5
DH *Ben Alsbrook 24 40 19 82 7 18 2 0 0 2 0 0 11 26 .220 .312 .244 .556 60 -0.2
DH *Eli Anguiano 24 78 73 275 39 64 13 6 5 24 10 5 37 84 .233 .342 .378 .720 114 1.9
DH John Beaufort 18 1 1 4 0 2 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 205 0.1
DH Dave Becker 25 34 33 104 9 19 5 1 0 4 0 0 11 27 .183 .267 .250 .517 49 -0.3
DH *Matt Bell 23 6 6 22 6 3 0 0 0 1 0 0 4 8 .136 .296 .136 .433 19 -0.2
DH #Cesar Bernal 22 74 73 290 43 87 15 3 7 31 14 6 36 73 .300 .377 .445 .822 144 3.2
P *Bob Currell 33 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH Antonio Dezara 23 54 52 191 13 41 13 0 4 20 0 0 22 59 .215 .311 .346 .656 95 0.4
DH Matysh Efron 25 75 63 248 36 73 14 1 13 44 1 0 31 52 .294 .378 .516 .894 169 3.0
DH *J.R. Groff 24 16 8 37 3 10 0 0 2 6 0 0 1 9 .270 .308 .432 .740 121 0.3
DH Adam Hanson 24 30 30 120 18 32 4 2 2 16 3 1 14 26 .267 .338 .383 .722 109 0.8
DH Pat Hart 24 25 23 71 7 16 6 0 2 4 0 0 8 19 .225 .321 .394 .715 114 0.4
DH *Tyler Haskins 29 29 27 98 5 21 6 0 3 6 0 0 6 26 .214 .267 .367 .634 85 0.2
P Noah Hoffman 34 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -132 -0.0
DH Kyle Jones 27 28 25 85 10 18 3 1 3 8 0 0 13 25 .212 .330 .376 .706 108 0.4
DH *Phil Kleekamp 24 75 73 283 25 61 13 3 5 27 5 0 11 103 .216 .245 .336 .581 63 0.2
P Urbano Lippi 33 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH *Ricardo Matos 29 6 3 12 3 7 3 0 2 9 0 0 2 0 .583 .643 1.333 1.976 494 0.6
P Jerry Matthews 31 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH #Sean McKown 22 11 11 36 5 7 4 0 0 3 0 1 10 11 .194 .370 .306 .675 109 0.1
LF *Miguel Mieles 22 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -132 -0.0
DH *Danny Miller 25 78 77 301 33 67 14 3 7 28 1 5 28 82 .223 .291 .359 .650 89 0.6
DH Mike Moore 22 54 53 202 27 53 14 4 8 29 3 3 19 54 .262 .329 .490 .819 140 2.1
DH *Antonio Murillo 23 49 43 169 22 50 8 1 3 12 0 0 18 38 .296 .363 .408 .771 129 1.5
DH Wayne Pascual 28 36 35 112 5 21 4 0 3 15 1 1 14 19 .188 .295 .304 .598 75 0.2
DH #Travis Rayl 24 36 35 138 17 31 8 0 3 26 0 0 17 44 .225 .312 .348 .660 96 0.3
DH Joe Reitz 33 32 25 89 14 20 2 1 0 2 0 4 13 20 .225 .330 .270 .600 78 -0.0
P *Randy Reno 34 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH Mike Ring 24 40 35 113 10 23 2 0 2 7 0 1 14 33 .204 .289 .274 .563 64 -0.3
DH *Efrain Ruiz 23 54 31 136 15 32 5 1 1 4 0 0 12 29 .235 .311 .309 .620 82 0.2
DH Rafael Serafin 26 51 38 138 11 30 6 0 1 16 2 1 19 52 .217 .321 .283 .603 80 0.1
DH Matt Short 24 35 33 129 13 35 6 0 1 15 3 3 12 29 .271 .343 .341 .684 104 0.8
DH Wally Skeen 26 7 3 15 1 2 0 0 0 0 0 0 0 4 .133 .235 .133 .369 10 -0.1
DH *Josh Taylor 26 23 18 81 9 19 4 0 6 14 0 2 3 21 .235 .267 .506 .774 122 0.4
DH Miguel Trujillo 23 58 55 212 24 55 16 0 5 32 1 2 13 38 .259 .313 .406 .719 112 0.8
DH Chris Ulloa 23 66 66 267 25 61 9 2 5 24 1 3 9 72 .228 .273 .333 .606 75 0.2
DH Chris Wheeler 28 36 36 137 18 29 5 3 3 13 0 2 12 46 .212 .280 .358 .638 86 0.4
DH Robert Windham 25 7 5 23 3 3 0 0 0 1 1 0 2 3 .130 .200 .130 .330 -10 -0.2
DH John Woodworth 23 73 69 267 31 65 17 0 5 34 5 3 26 82 .243 .327 .363 .690 100 1.6
  TEAM TOTALS/AVG 25.5 1407 1259 4774 534 1136 241 33 105 511 51 43 463 1313 .238 .314 .368 .682 100 20.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Alex Bacio 24 3 2 0.600 6 6 0 43.1 42 18 2 14 37 3.74 3.21 0.7
Jeff Burns 34 4 5 0.444 11 11 0 68.1 72 31 6 27 63 4.08 4.05 0.3
Jose Cortez 27 0 3 0.000 5 5 0 32.0 43 20 8 3 31 5.62 4.78 -0.1
Bob Currell 33 0 2 0.000 23 0 2 29.0 23 3 0 3 35 0.93 0.69 1.4
Tanner Denny 25 2 9 0.182 11 11 0 70.1 81 30 2 11 67 3.84 2.06 2.4
*Logan Doyle 36 1 0 1.000 15 0 0 22.2 20 3 2 5 27 1.19 2.42 0.4
Gabriel Fragoso 33 0 2 0.000 12 0 10 11.0 12 3 1 0 12 2.45 2.00 0.4
Jesse Heflin 33 9 4 0.692 16 16 0 125.0 100 33 7 18 173 2.38 1.53 5.5
Danny Hein 32 6 11 0.353 20 20 0 127.2 143 61 21 20 129 4.30 3.84 0.9
*Ricky Hernandez 30 0 0 0.000 3 0 0 4.1 2 0 0 0 5 0.00 0.69 0.2
Noah Hoffman 34 2 2 0.500 19 4 0 64.1 48 21 9 12 77 2.94 3.03 0.8
*Scott Hoffman 30 6 7 0.462 18 18 0 111.0 78 35 10 52 172 2.84 2.61 2.7
Lukyan Jakushin 33 0 0 0.000 5 0 0 10.0 8 2 0 2 12 1.80 1.50 0.3
Frank Juan 34 1 0 1.000 4 0 0 11.0 11 2 0 1 10 1.64 1.73 0.3
*Matt Lambeth 34 3 2 0.600 12 7 0 59.2 61 16 6 7 53 2.41 3.18 0.9
Urbano Lippi 33 1 1 0.500 9 3 0 33.1 16 9 1 19 49 2.43 2.34 0.8
Eric Ludwig 30 0 0 0.000 1 0 0 1.0 1 0 0 1 2 0.00 2.00 0.0
Pat Marnell 24 0 0 0.000 1 0 0 1.1 4 2 0 2 1 13.50 6.00 -0.0
Jerry Matthews 31 4 6 0.400 42 0 25 44.0 30 11 2 15 56 2.25 2.13 1.4
*Justin McDougal 34 3 2 0.600 5 5 0 39.0 37 14 3 5 35 3.23 2.74 0.9
Mike Moore 22 0 0 0.000 1 0 0 1.0 3 2 0 0 0 18.00 3.00 0.0
Gabe O'Connor 37 1 0 1.000 17 0 1 31.1 31 10 0 2 31 2.87 1.31 1.1
Jon Perez 39 0 0 0.000 3 0 0 7.0 6 2 1 0 6 2.57 3.14 0.0
Corey Rago 34 1 2 0.333 17 0 1 18.0 28 9 2 3 25 4.50 2.50 0.3
Joe Reitz 33 7 8 0.467 18 17 0 113.1 141 62 16 16 137 4.92 3.00 2.1
*Randy Reno 34 1 0 1.000 13 0 0 18.0 11 2 2 2 22 1.00 2.50 0.3
Hector Reyes 32 0 0 0.000 1 0 0 1.0 1 0 0 0 0 0.00 3.00 0.0
Jeremy Santos 34 3 2 0.600 15 0 1 15.0 8 2 0 4 21 1.20 1.20 0.6
Mark Simard 34 0 0 0.000 5 0 0 10.1 4 3 1 0 11 2.61 2.13 0.2
Steven Taft 26 9 3 0.750 15 15 0 106.1 102 32 9 11 87 2.71 2.86 2.2
Robert Windham 25 0 0 0.000 2 2 0 14.2 13 6 1 3 15 3.68 2.86 0.3
TEAM TOTALS/AVG 31.4 67 73 0.479 345 140 40 1244.1 1180 444 112 258 1401 3.21 2.71 27.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
TEAM BATTING LEADERS
Batting Average Rodolfo de la Torre  .000
On-Base Pct Rodolfo de la Torre  .000
Slugging Pct Rodolfo de la Torre  .000
OPS Rodolfo de la Torre  .000
wOBA Rodolfo de la Torre  .000
Games Eli Anguiano  78
At-Bats Danny Miller  301
Runs Cesar Bernal  43
Hits Cesar Bernal  87
Total Bases Cesar Bernal  129
Singles Cesar Bernal  62
Doubles Jerry Alfaro  18
Triples Eli Anguiano  6
Home Runs Matysh Efron  13
RBIs Matysh Efron  44
Stolen Bases Cesar Bernal  14
Caught Stealing Cesar Bernal  6
Walks Eli Anguiano  37
Strikeouts Phil Kleekamp  103
 
 
 
TEAM PITCHING LEADERS
ERA Jesse Heflin  2.38
Wins Jesse Heflin  9
Losses Danny Hein  11
Winning Pct Jesse Heflin  .692
Saves Jerry Matthews  25
Games Pitched Jerry Matthews  42
Games Started Danny Hein  20
Complete Games Justin McDougal  2
Shutouts Alex Bacio  0
Innings Pitched Danny Hein  127.2
Hits Allowed Danny Hein  143
Home Runs Allowed Danny Hein  21
Strikeouts Jesse Heflin  173
Walks Allowed Scott Hoffman  52
Walks per 9 IP Joe Reitz  1.27
Hits per 9 IP Jesse Heflin  7.20
Strikeouts per 9 IP Jesse Heflin  12.46
WHIP Jesse Heflin  0.94
OAVG Jesse Heflin  0.212
OOBP Jesse Heflin  0.249
OSLG Jesse Heflin  0.314
OOPS Jesse Heflin  0.563
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, September 25th , 2026 - OOTP Baseball 26.8 Build 82