P Marcus Ash #19
Age: 23 | Bats: R | Throws: R | Morale: Normal
08/01/2050
OA: 20 POT: 30
P MARCUS ASH #19 - AGE: 23 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
15 0 1-1 1 6.04 22.1 30 5 12 28 1.88 -0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 55
Movement 20 20 20 30
Control 20 20 20 35
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 70
Slider 45 75
Splitter 35 65
 
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 50
Suggested Role Starter
Type Neutral
Hold Runners 40
Defense 60
RUN/BUNT RATINGS
Running Speed: 40
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 45
Bunt for Hit: 55
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/24/2050 ROK Win, 1-0 1.2 1 0 0 0 4
06/23/2050 ROK Loss, 4-7 1.0 1 0 0 0 1
06/19/2050 @ MEX Win, 2-1 1.1 0 0 0 2 3 Win
06/16/2050 CLO Loss, 2-9 2.0 4 4 4 1 1
06/12/2050 SPO Loss, 0-2 2.0 3 1 1 1 2
06/07/2050 @ POR Loss, 0-4 0.2 3 2 2 2 0
06/04/2050 KCH Loss, 4-9 2.2 2 2 2 0 4
06/03/2050 KCH Win, 4-3 1.1 0 0 0 0 0 Save
06/01/2050 @ ROK Loss, 4-5 1.1 2 1 1 1 1 Loss
05/30/2050 MEX Loss, 1-9 0.2 2 2 2 1 1
PERSONALITY
Outlook is a bit of a mystery, with ups and downs.
Personality Class: Unknown
Birthday:04/23/2027
Born in:Dallas, TX
Nationality:American
Height:6' 0"
Weight:170 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2048, 1st Pick in Round 2
CBD TRIPLE A 2050 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 0 1 0 0 0.00 2.0 2 0 0 0 1 0 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 1 0 18.00 9.00 0.00 4.50 5.90 1.50 132 -0.0 .250        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 5 2 0 0 0 0 1 0 0 0 1 .400 .571 .400 .971      
CBD TRIPLE A 2050 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 1 0 1 0 0 0.00 2.0 2 0 0 0 1 0  
Career 1 0 1 0 0 0.00 2.0 2 0 0 0 1 0  
Road 1 0 1 0 0 0.00 2.0 2 0 0 0 1 0  
Grass 1 0 1 0 0 0.00 2.0 2 0 0 0 1 0  
Night 1 0 1 0 0 0.00 2.0 2 0 0 0 1 0  
As Reliever / Substitution 1 0 1 0 0 0.00 2.0 2 0 0 0 1 0  
CBD ROOKIE LEAGUE 2050 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 4 0 3 0 0 0.00 8.0 6 0 0 0 2 4 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 4 1 9.00 6.75 4.50 2.25 4.24 1.00 66 0.2 .250        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 6 1 0 0 0 0 1 1 0 0 0 .167 .286 .167 .452      
vs. RHB 22 5 1 0 0 0 1 3 0 0 0 .227 .261 .273 .534      
CBD ROOKIE LEAGUE 2050 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 2 0 2 0 0 0.00 4.2 6 0 0 0 1 0  
May 2 0 1 0 0 0.00 3.1 0 0 0 0 1 4  
Last Year 21 0 1 0 0 3.44 34.0 38 15 13 3 15 24  
2 Years Ago 2 0 0 0 0 4.91 3.2 5 2 2 1 2 1  
Career 27 0 4 0 0 2.96 45.2 49 17 15 4 19 29  
Home 2 0 1 0 0 0.00 3.1 0 0 0 0 1 4  
Road 2 0 2 0 0 0.00 4.2 6 0 0 0 1 0  
Grass 4 0 3 0 0 0.00 8.0 6 0 0 0 2 4  
Day 1 0 1 0 0 0.00 1.1 0 0 0 0 1 2  
Night 3 0 2 0 0 0.00 6.2 6 0 0 0 1 2  
As Reliever / Substitution 4 0 3 0 0 0.00 8.0 6 0 0 0 2 4  
CBD SINGLE A 2050 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 15 0 1 1 1 6.04 22.1 30 15 15 5 12 28 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 0 100.0 15 7 17.73 12.09 11.28 4.84 5.31 1.88 110 -0.1 .403        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 26 10 0 0 2 4 4 8 1 0 1 .385 .469 .615 1.084      
vs. RHB 68 20 3 0 3 11 8 20 0 2 1 .294 .377 .471 .847      
CBD SINGLE A 2050 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 6 0 0 0 0 5.40 8.1 14 5 5 1 5 12  
June 9 0 1 1 1 6.43 14.0 16 10 10 4 7 16  
Career 15 0 1 1 1 6.04 22.1 30 15 15 5 12 28  
Home 8 0 0 0 1 6.75 12.0 16 9 9 4 3 14  
Road 7 0 1 1 0 5.23 10.1 14 6 6 1 9 14  
Grass 14 0 1 1 1 6.98 19.1 29 15 15 5 12 25  
Turf 1 0 0 0 0 0.00 3.0 1 0 0 0 0 3  
Day 3 0 1 0 0 6.75 4.0 5 3 3 1 4 6  
Night 12 0 0 1 1 5.89 18.1 25 12 12 4 8 22  
As Reliever / Substitution 15 0 1 1 1 6.04 22.1 30 15 15 5 12 28  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2043 Total - 16 13 13 10 0 0 1.24 101.2 73 17 14 4 16 128 0 0 0.88 .245 1.70 5.0 100
2044 Total - 17 13 13 8 2 0 1.98 104.1 88 24 23 4 27 125 0 0 1.10 .266 2.08 4.4 100
2045 Total - 18 12 12 7 2 0 1.45 86.2 63 15 14 4 18 119 0 0 0.93 .243 1.75 4.1 100
2046 Total - 19 16 16 4 7 0 4.53 107.1 111 57 54 18 45 104 0 0 1.45 .285 4.76 0.5 100
2047 Total - 20 17 17 6 7 0 4.41 114.1 127 59 56 16 36 97 0 0 1.43 .306 4.29 1.2 100
2048 Total - 21 15 15 5 6 0 4.33 99.2 106 54 48 15 30 94 0 0 1.36 .310 4.26 1.1 100
2048 Kalamazoo - R 21 2 0 0 0 0 4.91 3.2 5 2 2 1 2 1 0 0 1.91 .308 8.61 -0.1 119
2048 Great Lakes - A 21 4 2 1 1 0 7.71 14.0 17 13 12 6 6 9 0 0 1.64 .262 8.13 -0.5 53
2049 Kalamazoo - R 22 21 0 1 0 0 3.44 34.0 38 15 13 3 15 24 0 0 1.56 .321 4.53 -0.1 119
2049 Great Lakes - A 22 1 1 0 1 0 16.88 2.2 3 5 5 1 3 1 0 0 2.25 .250 10.10 -0.1 25
2050 California - R 23 4 0 3 0 0 0.00 8.0 6 0 0 0 2 4 0 0 1.00 .250 4.24 0.2 999
2050 Reno - S A 23 15 0 1 1 1 6.04 22.1 30 15 15 5 12 28 0 0 1.88 .403 5.31 -0.1 79
2050 Estes Park - AAA 23 1 0 1 0 0 0.00 2.0 2 0 0 0 1 0 0 0 1.50 .250 5.90 -0.0 999
Total CAAA 1 0 1 0 0 0.00 2.0 2 0 0 0 1 0 0 0 1.50 .250 5.90 999.0
Total CAP 5 3 1 2 0 9.18 16.2 20 18 17 7 9 10 0 0 1.74 .260 8.45 44.8
Total CR 27 0 4 0 0 2.96 45.2 49 17 15 4 19 29 0 0 1.49 .308 4.81 143.8
Total CA 15 0 1 1 1 6.04 22.1 30 15 15 5 12 28 0 0 1.88 .403 5.31 78.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2050 Estes Park - AAA P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2050 Reno - S A P 15 0 0 1 0 1 0 1.000 22.1 0.40 +0.1 .996
2050 California - R P 4 0 0 2 0 2 0 1.000 8.0 2.25 +0.3 .954
TOTAL P 20 0 0 3 0 3 0 1.000 32.1 0.84 +0.4 .968
PLAYER HISTORY
01/01/2044 OSA scouting updated ratings (potential): Stuff: 20 (40); Movement: 30 (40); Control: 25 (45).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 20 (40); Movement: 30 (40); Control: 25 (45).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 20 (40); Movement: 30 (40); Control: 25 (45).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 20 (40); Movement: 30 (40); Control: 25 (45).
06/12/2045 Was not drafted and joined University of Tennessee.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 25 (45); Movement: 30 (40); Control: 25 (50).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 25 (45); Movement: 30 (40); Control: 25 (50).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 30 (50); Movement: 30 (40); Control: 30 (50).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 30 (50); Movement: 30 (40); Control: 30 (50).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 20 (30); Control: 20 (40).
06/22/2048 Drafted in the 2048 first-year player draft (Round 2, Pick 1, 18th overall pick) by the Lansing Red Storm, out of college University of Tennessee
09/18/2048 Injured (bronchitis),day-to-day for one week.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 20 (30); Control: 20 (30).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 20 (30); Control: 20 (35).
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82