| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2018 | CA | 80 | 60 | .571 | 2nd | 13 | 84-56 | -4 | .246 | 2.83 | .294 | X |  | 718,189 | $0 | $0 |  
		| 2019 | CA | 62 | 78 | .443 | 5th | 16 | 60-80 | 2 | .236 | 3.61 | .324 |  |  | 817,906 | $0 | $0 |  
		| 2020 | CA | 57 | 83 | .407 | 4th | 17 | 56-84 | 1 | .246 | 4.18 | .336 |  |  | 746,776 | $0 | $0 |  
		| 2021 | CA | 41 | 99 | .293 | 6th | 51 | 38-102 | 3 | .239 | 4.90 | .357 |  |  | 747,271 | $0 | $0 |  
		| 2022 | CA | 62 | 78 | .443 | 4th | 30 | 61-79 | 1 | .263 | 4.75 | .339 |  |  | 711,018 | $0 | $0 |  
		| 2023 | CA | 77 | 63 | .550 | 4th | 12 | 87-53 | -10 | .276 | 3.70 | .327 |  |  | 702,998 | $0 | $0 |  
		| 2024 | CA | 88 | 52 | .629 | 2nd | 2 | 95-45 | -7 | .287 | 3.33 | .318 | X |  | 731,080 | $0 | $0 |  
		| 2025 | CA | 81 | 59 | .579 | 4th | 14 | 76-64 | 5 | .282 | 4.33 | .346 |  |  | 830,628 | $0 | $0 |  
		| 2026 | CA | 73 | 67 | .521 | 3rd | 25 | 77-63 | -4 | .276 | 4.18 | .328 |  |  | 823,825 | $0 | $0 |  
		| 2027 | CA | 60 | 80 | .429 | 5th | 47 | 63-77 | -3 | .291 | 5.94 | .357 |  |  | 417,951 | $0 | $0 |  
		| 2028 | CA | 87 | 53 | .621 | 3rd | 21 | 94-46 | -7 | .287 | 3.70 | .320 | X |  | 664,497 | $0 | $0 |  
		| 2029 | CA | 86 | 54 | .614 | 4th | 16 | 92-48 | -6 | .271 | 3.45 | .320 |  |  | 655,992 | $0 | $0 |  
		| 2030 | CA | 103 | 37 | .736 | 1st | - | 106-34 | -3 | .274 | 2.77 | .309 | X | X | 850,669 | $0 | $0 |  
		| 2031 | CA | 78 | 62 | .557 | 5th | 26 | 78-62 | 0 | .286 | 4.71 | .328 |  |  | 627,113 | $0 | $0 |  
		| 2032 | CA | 96 | 44 | .686 | 1st | - | 95-45 | 1 | .246 | 2.58 | .298 | X |  | 858,636 | $0 | $0 |  
		| 2033 | CA | 71 | 69 | .507 | 3rd | 18 | 76-64 | -5 | .230 | 3.20 | .295 |  |  | 655,669 | $0 | $0 |  
		| 2034 | CA | 63 | 77 | .450 | 4th | 39 | 63-77 | 0 | .243 | 3.95 | .301 |  |  | 443,503 | $0 | $0 |  
		| 2035 | CA | 57 | 83 | .407 | 3rd | 43 | 52-88 | 5 | .223 | 4.28 | .314 |  |  | 376,178 | $0 | $0 |  
		| 2036 | CA | 60 | 80 | .429 | 4th | 34 | 56-84 | 4 | .215 | 3.91 | .313 |  |  | 366,480 | $0 | $0 |  
		| 2037 | CA | 74 | 66 | .529 | 2nd | 15 | 75-65 | -1 | .222 | 3.16 | .303 | X |  | 479,721 | $0 | $0 |  
		| 2038 | CA | 62 | 78 | .443 | 3rd | 34 | 62-78 | 0 | .241 | 4.26 | .299 |  |  | 441,211 | $0 | $0 |  
		| 2039 | CA | 66 | 74 | .471 | 3rd | 31 | 66-74 | 0 | .223 | 3.94 | .291 |  |  | 398,293 | $0 | $0 |  
		| 2040 | CA | 74 | 66 | .529 | 2nd | 8 | 76-64 | -2 | .233 | 3.25 | .309 | X |  | 540,283 | $0 | $0 |  
		| 2041 | CA | 72 | 68 | .514 | 1st | - | 70-70 | 2 | .229 | 3.38 | .312 | X |  | 616,952 | $0 | $0 |  
		| 2042 | CA | 71 | 69 | .507 | 2nd | 2 | 80-60 | -9 | .231 | 2.83 | .307 |  |  | 641,219 | $0 | $0 |  
		| 2043 | CA | 93 | 47 | .664 | 1st | - | 96-44 | -3 | .242 | 2.36 | .297 | X |  | 763,929 | $0 | $0 |  
		| 2044 | CA | 61 | 79 | .436 | 3rd | 25 | 61-79 | 0 | .238 | 3.66 | .288 |  |  | 488,997 | $0 | $0 |  
		| 2045 | CA | 86 | 54 | .614 | 2nd | 2 | 86-54 | 0 | .258 | 2.82 | .282 | X |  | 668,294 | $0 | $0 |  
		| 2046 | CA | 85 | 55 | .607 | 1st | - | 91-49 | -6 | .235 | 2.39 | .259 | X |  | 717,225 | $0 | $0 |  
		| 2047 | CA | 75 | 65 | .536 | 2nd | 22 | 79-61 | -4 | .242 | 3.17 | .285 | X |  | 673,483 | $0 | $0 |  
		| 2048 | CA | 64 | 76 | .457 | 3rd | 22 | 71-69 | -7 | .286 | 4.48 | .327 |  |  | 540,590 | $0 | $0 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |