| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2018 | CA | 74 | 66 | .529 | 2nd | 11½ | 71-69 | 3 | .248 | 3.45 | .305 |  |  | 718,146 | $0 | $0 |  
		| 2019 | CA | 99 | 41 | .707 | 1st | - | 101-39 | -2 | .264 | 2.64 | .287 | X | X | 831,705 | $0 | $0 |  
		| 2020 | CA | 83 | 57 | .593 | 1st | - | 89-51 | -6 | .260 | 3.15 | .316 | X | X | 850,549 | $0 | $0 |  
		| 2021 | CA | 89 | 51 | .636 | 1st | - | 93-47 | -4 | .256 | 2.66 | .309 | X | X | 850,282 | $0 | $0 |  
		| 2022 | CA | 64 | 76 | .457 | 4th | 25 | 65-75 | -1 | .253 | 4.27 | .319 |  |  | 827,263 | $0 | $0 |  
		| 2023 | CA | 67 | 73 | .479 | 3rd | 20 | 56-84 | 11 | .244 | 4.61 | .355 |  |  | 792,269 | $0 | $0 |  
		| 2024 | CA | 69 | 71 | .493 | 1st | - | 68-72 | 1 | .260 | 4.45 | .330 | X |  | 803,541 | $0 | $0 |  
		| 2025 | CA | 83 | 57 | .593 | 2nd | 1 | 92-48 | -9 | .279 | 3.35 | .298 |  |  | 844,246 | $0 | $0 |  
		| 2026 | CA | 83 | 57 | .593 | 2nd | 5 | 86-54 | -3 | .271 | 3.77 | .307 | X |  | 850,404 | $0 | $0 |  
		| 2027 | CA | 67 | 73 | .479 | 5th | 20 | 67-73 | 0 | .257 | 4.16 | .327 |  |  | 592,770 | $0 | $0 |  
		| 2028 | CA | 51 | 89 | .364 | 5th | 25 | 53-87 | -2 | .260 | 5.72 | .345 |  |  | 494,414 | $0 | $0 |  
		| 2029 | CA | 45 | 95 | .321 | 6th | 34 | 44-96 | 1 | .248 | 6.46 | .371 |  |  | 349,650 | $0 | $0 |  
		| 2030 | CA | 66 | 74 | .471 | 3rd | 10 | 62-78 | 4 | .231 | 4.38 | .327 |  |  | 486,587 | $0 | $0 |  
		| 2031 | CA | 50 | 90 | .357 | 6th | 22 | 56-84 | -6 | .245 | 5.70 | .359 |  |  | 364,055 | $0 | $0 |  
		| 2032 | CA | 54 | 86 | .386 | 4th | 37 | 50-90 | 4 | .201 | 3.39 | .284 |  |  | 343,125 | $0 | $0 |  
		| 2033 | CA | 79 | 61 | .564 | 3rd | 16 | 77-63 | 2 | .232 | 3.28 | .294 | X |  | 543,929 | $0 | $0 |  
		| 2034 | CA | 86 | 54 | .614 | 2nd | 17 | 94-46 | -8 | .246 | 2.82 | .278 | X |  | 564,483 | $0 | $0 |  
		| 2035 | CA | 93 | 47 | .664 | 1st | - | 97-43 | -4 | .233 | 2.31 | .277 | X |  | 736,079 | $0 | $0 |  
		| 2036 | CA | 113 | 27 | .807 | 1st | - | 114-26 | -1 | .249 | 1.91 | .260 | X | X | 843,326 | $0 | $0 |  
		| 2037 | CA | 108 | 32 | .771 | 1st | - | 110-30 | -2 | .246 | 2.08 | .270 | X | X | 880,038 | $0 | $0 |  
		| 2038 | CA | 41 | 99 | .293 | 3rd | 32 | 36-104 | 5 | .203 | 4.29 | .283 |  |  | 397,365 | $0 | $0 |  
		| 2039 | CA | 63 | 77 | .450 | 2nd | 16 | 67-73 | -4 | .213 | 3.07 | .287 |  |  | 477,066 | $0 | $0 |  
		| 2040 | CA | 89 | 51 | .636 | 1st | - | 91-49 | -2 | .235 | 2.44 | .286 | X |  | 709,556 | $0 | $0 |  
		| 2041 | CA | 89 | 51 | .636 | 1st | - | 92-48 | -3 | .231 | 2.11 | .288 | X |  | 741,858 | $0 | $0 |  
		| 2042 | CA | 106 | 34 | .757 | 1st | - | 110-30 | -4 | .249 | 1.79 | .278 | X |  | 773,476 | $0 | $0 |  
		| 2043 | CA | 73 | 67 | .521 | 2nd | 3 | 80-60 | -7 | .229 | 2.55 | .276 | X |  | 576,436 | $0 | $0 |  
		| 2044 | CA | 42 | 98 | .300 | 3rd | 50 | 37-103 | 5 | .239 | 5.48 | .291 |  |  | 393,566 | $0 | $0 |  
		| 2045 | CA | 52 | 88 | .371 | 3rd | 48 | 48-92 | 4 | .246 | 4.92 | .271 |  |  | 327,401 | $0 | $0 |  
		| 2046 | CA | 65 | 75 | .464 | 4th | 25 | 60-80 | 5 | .228 | 3.27 | .255 |  |  | 322,637 | $0 | $0 |  
		| 2047 | CA | 61 | 79 | .436 | 3rd | 29 | 53-87 | 8 | .225 | 3.63 | .259 |  |  | 323,429 | $0 | $0 |  
		| 2048 | CA | 57 | 83 | .407 | 4th | 14 | 57-83 | 0 | .263 | 4.13 | .312 |  |  | 315,270 | $0 | $0 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |