MOSCOW MULES
HISTORY TEAM INDEX
07/25/2047
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | ARL | BAX | BRO | CHC | CON | DA | GL | HOU | KIL | LIN | MON | MOS | SCH | TC | TUL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2018 CA 93 47 .664 1st - 93-47 0 .267 2.93 .292 X X 694,731 $0 $0
2019 CA 66 74 .471 3rd 12 64-76 2 .242 3.44 .322 813,939 $0 $0
2020 CA 67 73 .479 2nd 7 74-66 -7 .251 3.61 .320 789,632 $0 $0
2021 CA 84 57 .596 3rd 84-57 0 .256 3.16 .315 850,561 $0 $0
2022 CA 78 62 .557 2nd 14 76-64 2 .255 3.58 .317 X 849,913 $0 $0
2023 CA 89 51 .636 1st - 99-41 -10 .288 3.13 .313 X 849,203 $0 $0
2024 CA 80 60 .571 4th 10 88-52 -8 .268 3.40 .317 849,702 $0 $0
2025 CA 95 45 .679 1st - 92-48 3 .301 3.94 .317 X 850,076 $0 $0
2026 CA 98 42 .700 1st - 107-33 -9 .290 2.75 .294 X 849,592 $0 $0
2027 CA 101 39 .721 2nd 6 102-38 -1 .300 3.40 .326 X X 850,694 $0 $0
2028 CA 100 40 .714 2nd 8 102-38 -2 .300 3.47 .319 X X 813,648 $0 $0
2029 CA 79 61 .564 5th 23 77-63 2 .265 3.48 .307 634,333 $0 $0
2030 CA 73 67 .521 6th 30 71-69 2 .243 3.63 .306 574,322 $0 $0
2031 CA 74 66 .529 6th 30 71-69 3 .246 3.73 .307 576,775 $0 $0
2032 CA 50 90 .357 4th 43 44-96 6 .198 3.93 .301 369,029 $0 $0
2033 CA 75 65 .536 2nd 36 76-64 -1 .229 3.19 .304 X 516,861 $0 $0
2034 CA 46 94 .329 4th 51 48-92 -2 .238 5.04 .333 341,680 $0 $0
2035 CA 49 91 .350 4th 65 42-98 7 .221 4.40 .314 318,715 $0 $0
2036 CA 68 73 .482 4th 42½ 63-78 5 .227 3.54 .312 429,816 $0 $0
2037 CA 53 87 .379 4th 48 58-82 -5 .215 3.31 .263 324,984 $0 $0
2038 CA 52 88 .371 4th 39 57-83 -5 .219 3.54 .275 341,871 $0 $0
2039 CA 69 71 .493 3rd 25 71-69 -2 .232 3.10 .299 407,981 $0 $0
2040 CA 52 88 .371 3rd 53 48-92 4 .218 4.18 .314 343,578 $0 $0
2041 CA 45 95 .321 3rd 61 47-93 -2 .224 3.85 .286 272,617 $0 $0
2042 CA 49 91 .350 3rd 44 39-101 10 .219 3.87 .298 254,211 $0 $0
2043 CA 66 74 .471 3rd 37 61-79 5 .214 3.07 .282 273,990 $0 $0
2044 CA 69 71 .493 3rd 34 74-66 -5 .253 3.28 .280 X 303,931 $0 $0
2045 CA 71 69 .507 3rd 17 69-71 2 .255 3.52 .277 X 456,936 $0 $0
2046 CA 66 74 .471 4th 21 70-70 -4 .247 3.24 .270 344,334 $0 $0
2047 CA 37 64 .366 4th 33 37-64 0 .205 3.59 .271 178,685 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 30th , 2025 - OOTP Baseball 25.11 Build 104