| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2018 | CA | 70 | 70 | .500 | 4th | 23 | 71-69 | -1 | .228 | 3.08 | .301 |  |  | 691,849 | $0 | $0 |  
		| 2019 | CA | 73 | 67 | .521 | 2nd | 5 | 76-64 | -3 | .233 | 2.89 | .300 | X |  | 819,884 | $0 | $0 |  
		| 2020 | CA | 67 | 73 | .479 | 3rd | 7 | 69-71 | -2 | .231 | 3.21 | .309 |  |  | 819,691 | $0 | $0 |  
		| 2021 | CA | 92 | 48 | .657 | 1st | - | 90-50 | 2 | .241 | 2.74 | .303 | X |  | 820,672 | $0 | $0 |  
		| 2022 | CA | 64 | 76 | .457 | 3rd | 28 | 60-80 | 4 | .243 | 4.11 | .342 |  |  | 819,867 | $0 | $0 |  
		| 2023 | CA | 64 | 76 | .457 | 5th | 25 | 65-75 | -1 | .259 | 4.56 | .351 |  |  | 778,610 | $0 | $0 |  
		| 2024 | CA | 76 | 64 | .543 | 5th | 14 | 76-64 | 0 | .256 | 3.69 | .322 |  |  | 728,561 | $0 | $0 |  
		| 2025 | CA | 61 | 79 | .436 | 5th | 34 | 57-83 | 4 | .271 | 5.74 | .374 |  |  | 789,772 | $0 | $0 |  
		| 2026 | CA | 56 | 84 | .400 | 6th | 42 | 54-86 | 2 | .249 | 4.69 | .328 |  |  | 752,295 | $0 | $0 |  
		| 2027 | CA | 47 | 93 | .336 | 6th | 60 | 51-89 | -4 | .268 | 5.52 | .364 |  |  | 336,990 | $0 | $0 |  
		| 2028 | CA | 33 | 107 | .236 | 7th | 75 | 32-108 | 1 | .231 | 6.50 | .353 |  |  | 268,611 | $0 | $0 |  
		| 2029 | CA | 53 | 87 | .379 | 7th | 49 | 55-85 | -2 | .245 | 5.05 | .333 |  |  | 303,518 | $0 | $0 |  
		| 2030 | CA | 47 | 93 | .336 | 7th | 56 | 42-98 | 5 | .230 | 5.46 | .340 |  |  | 303,161 | $0 | $0 |  
		| 2031 | CA | 61 | 79 | .436 | 7th | 43 | 64-76 | -3 | .241 | 4.62 | .328 |  |  | 316,020 | $0 | $0 |  
		| 2032 | CA | 56 | 84 | .400 | 4th | 40 | 54-86 | 2 | .214 | 3.85 | .296 |  |  | 287,971 | $0 | $0 |  
		| 2033 | CA | 61 | 79 | .436 | 4th | 28 | 61-79 | 0 | .205 | 3.56 | .303 |  |  | 297,769 | $0 | $0 |  
		| 2034 | CA | 69 | 71 | .493 | 3rd | 33 | 76-64 | -7 | .228 | 3.11 | .292 |  |  | 319,109 | $0 | $0 |  
		| 2035 | CA | 77 | 63 | .550 | 2nd | 23 | 76-64 | 1 | .233 | 3.35 | .286 | X |  | 412,853 | $0 | $0 |  
		| 2036 | CA | 69 | 72 | .489 | 2nd | 25½ | 72-69 | -3 | .227 | 3.39 | .289 | X |  | 348,941 | $0 | $0 |  
		| 2037 | CA | 48 | 92 | .343 | 4th | 41 | 43-97 | 5 | .225 | 4.50 | .305 |  |  | 289,575 | $0 | $0 |  
		| 2038 | CA | 42 | 98 | .300 | 4th | 54 | 39-101 | 3 | .213 | 4.23 | .301 |  |  | 230,472 | $0 | $0 |  
		| 2039 | CA | 45 | 95 | .321 | 4th | 52 | 42-98 | 3 | .214 | 4.41 | .312 |  |  | 227,502 | $0 | $0 |  
		| 2040 | CA | 47 | 93 | .336 | 4th | 35 | 43-97 | 4 | .214 | 4.17 | .295 |  |  | 236,263 | $0 | $0 |  
		| 2041 | CA | 68 | 72 | .486 | 2nd | 4 | 55-85 | 13 | .223 | 3.70 | .294 |  |  | 401,781 | $0 | $0 |  
		| 2042 | CA | 64 | 76 | .457 | 3rd | 9 | 62-78 | 2 | .232 | 3.29 | .305 |  |  | 336,962 | $0 | $0 |  
		| 2043 | CA | 46 | 94 | .329 | 4th | 47 | 40-100 | 6 | .216 | 4.10 | .309 |  |  | 235,892 | $0 | $0 |  
		| 2044 | CA | 43 | 97 | .307 | 4th | 43 | 32-108 | 11 | .223 | 4.60 | .315 |  |  | 226,976 | $0 | $0 |  
		| 2045 | CA | 49 | 91 | .350 | 4th | 39 | 43-97 | 6 | .216 | 3.90 | .288 |  |  | 222,487 | $0 | $0 |  
		| 2046 | CA | 41 | 99 | .293 | 4th | 44 | 34-106 | 7 | .199 | 3.28 | .262 |  |  | 217,511 | $0 | $0 |  
		| 2047 | CA | 40 | 100 | .286 | 4th | 57 | 36-104 | 4 | .206 | 3.72 | .274 |  |  | 205,788 | $0 | $0 |  
		| 2048 | CA | 62 | 78 | .443 | 4th | 24 | 61-79 | 1 | .265 | 4.19 | .320 |  |  | 278,417 | $0 | $0 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |